Tracing solar wind plasma entry into the magnetosphere using ion-to-electron temperature ratio | |
Lavraud, B.; Borovsky, J. E.; Genot, V.; Schwartz, S. J.; Birn, J.; Fazakerley, A. N.; Dunlop, M. W.; Taylor, Mggt; Hasegawa, H.; Rouillard, A. P.; Berchem, J.; Bogdanova, Y.; Constantinescu, D.; Dandouras, I.; Eastwood, J. P.; Escoubet, C. P.; Frey, H.; Jacquey, C.; Panov, E.Pu, Z. Y.; Shen C(沈超); Shi JK(史健魁); Sibeck, D. G.; Volwerk, M.; Wild, J. A.; 北京8701信箱 | |
Department | 空间天气学国家重点实验室 |
Source Publication | Geophysical Research Letters
![]() |
2009 | |
Volume | 36Pages:L18109 |
ISSN | 0094-8276 |
Language | 英语 |
Keyword | Interplanetary Magnetic-field Kelvin-helmholtz Vortices Latitude Boundary-layer Kinetic Alfven Waves Dayside Magnetopause Geotail Observations Earths Magnetosphere Sheet Transport Region |
Abstract | When the solar wind Mach number is low, typically such as in magnetic clouds, the physics of the bow shock leads to a downstream ion-to-electron temperature ratio that can be notably lower than usual. We utilize this property to trace solar wind plasma entry into the magnetosphere by use of Cluster measurements in the vicinity of the dusk magnetopause during the passage of a magnetic cloud at Earth on November 25, 2001. The ion-to-electron temperature ratio was indeed low in the magnetosheath (T-i/T-e similar to 3). In total, three magnetopause boundary layer intervals are encountered on that day. They all show that the low ion-to-electron temperature ratio can be preserved as the plasma enters the magnetosphere, and both with and without the observation of Kelvin-Helmholtz activity. This suggests that the ion-to-electron temperature ratio in the magnetopause boundary layer, which is usually high, is not prescribed by the heating characteristics of the plasma entry mechanism that formed these boundary layers. In the future, this property may be used to (1) further trace plasma entry into inner regions and (2) determine the preferred entry mechanisms if other theoretical, observational and simulation works can give indications on which mechanisms may alter this ratio. |
Indexed By | SCI |
Funding Project | 中国科学院空间科学与应用研究中心 |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/1137 |
Collection | 空间科学部 |
Corresponding Author | 北京8701信箱 |
Recommended Citation GB/T 7714 | Lavraud, B.,Borovsky, J. E.,Genot, V.,et al. Tracing solar wind plasma entry into the magnetosphere using ion-to-electron temperature ratio[J]. Geophysical Research Letters,2009,36:L18109. |
APA | Lavraud, B..,Borovsky, J. E..,Genot, V..,Schwartz, S. J..,Birn, J..,...&北京8701信箱.(2009).Tracing solar wind plasma entry into the magnetosphere using ion-to-electron temperature ratio.Geophysical Research Letters,36,L18109. |
MLA | Lavraud, B.,et al."Tracing solar wind plasma entry into the magnetosphere using ion-to-electron temperature ratio".Geophysical Research Letters 36(2009):L18109. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
200936L18109.pdf(3284KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment