Active spacecraft potential control for Cluster - implementation and first results | |
Torkar, K.; Riedler, W.; Escoubet, C. P.; Fehringer, M.; Schmidt, R.; Grard, R. J. L.; Arends, H.; Rudenauer, F.; Steiger, W.; Narheim, B. T.; Svenes, K.; Torbert, R.; Andre, M.; Fazakerley, A.; Goldstein, R.; Olsen, R. C.; Pedersen, A.; Whipple, E.; Zhao, H.; 北京8701信箱 | |
Department | 太阳系探测联合研究中心 |
Source Publication | Annales Geophysicae
![]() |
2001 | |
Volume | 19Issue:40463Pages:1289-1302 |
ISSN | 0992-7689 |
Language | 英语 |
Keyword | Space Plasma Physics Instruments Spacecraft Sheaths And Techniques Wakes Active Perturbation Experiments Charging Metal Ion-source Photoelectron Sheath Electric-field Magnetosphere Photoemission Mission |
Abstract | Electrostatic charging of a spacecraft modifies the distribution of electrons and ions before the particles enter the sensors mounted on the spacecraft body. The floating potential of magnetospheric satellites in sunlight very often reaches several tens of volts, making measurements of the cold (several eV) component of the ambient ions impossible. The plasma electron data become contaminated by large fluxes of photoelectrons attracted back into the sensors. The Cluster spacecraft are equipped with emitters of the liquid metal ion source type, producing indium ions at 5 to 9 keV energy at currents of some tens of microampere. This current shifts the equilibrium potential of the spacecraft to moderately positive values, The design and principles of the operation of the instrument for active spacecraft potential control (ASPOC) are presented in detail. Experience with spacecraft potential control from the commissioning phase and the first two months of the operational phase are now available. The instrument is operated with constant ion current for most of the time, but tests have been carried out with varying currents and a "feedback" mode with the instrument EFW which measures the spacecraft potential. That has been reduced to values according to expectations. In addition, the low energy electron measurements show substantially reduced fluxes of photoelectrons as expected. The flux decrease in photoelectrons returning to the spacecraft, however, occurs at the expense of an enlarged sheath around the spacecraft which causes problems for boom-mounted probes. |
Indexed By | SCI |
Funding Project | 中国科学院空间科学与应用研究中心 |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/1553 |
Collection | 空间科学部 |
Corresponding Author | 北京8701信箱 |
Recommended Citation GB/T 7714 | Torkar, K.,Riedler, W.,Escoubet, C. P.,et al. Active spacecraft potential control for Cluster - implementation and first results[J]. Annales Geophysicae,2001,19(40463):1289-1302. |
APA | Torkar, K..,Riedler, W..,Escoubet, C. P..,Fehringer, M..,Schmidt, R..,...&北京8701信箱.(2001).Active spacecraft potential control for Cluster - implementation and first results.Annales Geophysicae,19(40463),1289-1302. |
MLA | Torkar, K.,et al."Active spacecraft potential control for Cluster - implementation and first results".Annales Geophysicae 19.40463(2001):1289-1302. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
20011910121289.pdf(2301KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment