Absolute calibration of scatterometers in near field region | |
Xiaolong Dong; Ji Wu; Bo Sun; Jingshan Jiang; 北京8701信箱 | |
Department | 国家863计划微波遥感技术实验室 |
Source Publication | Igarss '98 - 1998 international geoscience and remote sensing symposium, proceedings vols 1-5 - sensing and managing the environment |
1998 | |
Pages | 565-567 |
Language | 英语 |
ISBN | 0-7803-4403-0 |
Abstract | In this paper, procedure of the absolute calibration for ground based scatterometer is presented. Effects of the far field criterion for the calibration is analyzed. The concept of effective radar cross section ( ERCS ) is introduced to unify the calibration formula for near field region and far field region measurement. Some calibration results show the validity of the given method. |
Conference Name | 1998 International Geoscience and Remote Sensing Symposium (IGARSS 98) on Sensing and Managing the Environment |
Conference Date | 1998 |
Conference Place | Seattle, Wa |
Indexed By | CPCI |
Document Type | 会议论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/1757 |
Collection | 微波遥感部 |
Corresponding Author | 北京8701信箱 |
Recommended Citation GB/T 7714 | Xiaolong Dong,Ji Wu,Bo Sun,et al. Absolute calibration of scatterometers in near field region[C]. NEW YORK:IEEE,1998:565-567. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
1998565567.pdf(277KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment