Modeling of the O+ pickup ion sputtering efficiency dependence on solar wind conditions for the Martian atmosphere | |
Wang, Yung-Ching; Luhmann, Janet G.; Leblanc, Francois; Fang, Xiaohua; Johnson, Robert E.; Ma, Yingjuan; Ip, Wing-Huen; Li, Lei; Wang, YC (reprint author), Univ Calif Berkeley, Space Sci Lab, Berkeley, CA 94720 USA. | |
Department | 空间科学部 |
Source Publication | JOURNAL OF GEOPHYSICAL RESEARCH-PLANETS
![]() |
2014 | |
Volume | 119Issue:1Pages:93-108 |
ISSN | 2169-9097 |
Language | 英语 |
Keyword | Mars Upper Atmosphere Atmosphere Mars |
Abstract | Sputtering of the Martian atmosphere by O(+)pickup ions has been proposed as a potentially important process in the early evolution of the Martian atmosphere. In preparation for the Mars Atmosphere and Volatile Evolution (MAVEN) mission, we performed a study using a Monte Carlo model coupled to a molecular dynamic calculation to investigate the cascade sputtering effects in the region of the Martian exobase. Pickup ion fluxes based on test particle simulations in an MHD model for three different solar wind conditions are used to examine the local and global sputtering efficiencies. The resultant sputtering escape rate is 2x10(24)s(-1) at nominal solar wind condition and can be enhanced about 50 times when both the interplanetary magnetic field (IMF) strength and the solar wind pressure increase. It is found that when the IMF strength becomes stronger, both the pickup ion precipitation energies and the resultant sputtering efficiencies increase. The related escape flux, hot component, and atmospheric energy deposition deduced from the MAVEN measurements may reveal clues about the prominent enhanced sputtering effects. Significant hemispheric asymmetries can be observed related to the solar wind electric fields. The shielding by the crustal fields and the recycling onto the nightside due to different magnetic field draping features can also lead to regional variations of sputtering efficiencies. The results suggest that disturbed or enhanced solar wind conditions provide the best prospects for detecting sputtering effects for MAVEN mission. |
Indexed By | SCI |
Funding Project | 中国科学院空间科学与应用研究中心 |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/2771 |
Collection | 空间科学部 |
Corresponding Author | Wang, YC (reprint author), Univ Calif Berkeley, Space Sci Lab, Berkeley, CA 94720 USA. |
Recommended Citation GB/T 7714 | Wang, Yung-Ching,Luhmann, Janet G.,Leblanc, Francois,et al. Modeling of the O+ pickup ion sputtering efficiency dependence on solar wind conditions for the Martian atmosphere[J]. JOURNAL OF GEOPHYSICAL RESEARCH-PLANETS,2014,119(1):93-108. |
APA | Wang, Yung-Ching.,Luhmann, Janet G..,Leblanc, Francois.,Fang, Xiaohua.,Johnson, Robert E..,...&Wang, YC .(2014).Modeling of the O+ pickup ion sputtering efficiency dependence on solar wind conditions for the Martian atmosphere.JOURNAL OF GEOPHYSICAL RESEARCH-PLANETS,119(1),93-108. |
MLA | Wang, Yung-Ching,et al."Modeling of the O+ pickup ion sputtering efficiency dependence on solar wind conditions for the Martian atmosphere".JOURNAL OF GEOPHYSICAL RESEARCH-PLANETS 119.1(2014):93-108. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
2014jgre20196.pdf(925KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment