Cross-Calibration of the Total Ozone Unit (TOU) With the Ozone Monitoring Instrument (OMI) and SBUV/2 for Environmental Applications | |
Wang, Weihe; Flynn, Lawrence; Zhang, Xingying; Wang, Yongmei; Wang, Yingjian; Jiang, Fang; Zhang, Yan; Huang, Fuxiang; Li, Xiaojing; Liu, Ruixia; Zheng, Zhaojun; Yu, Wei; Liu, Guoyang; Wang, WH (reprint author), China Meteorol Adm, Key Lab Radiometr Calibrat & Validat Environm Sat, Beijing 100081, Peoples R China. | |
Department | 空间环境部 |
Source Publication | IEEE TRANSACTIONS ON GEOSCIENCE AND REMOTE SENSING
![]() |
2012 | |
Volume | 50Issue:12Pages:4943-4955 |
ISSN | 0196-2892 |
Language | 英语 |
Keyword | Calibration Ozone Remote Sensing Ultraviolet Radiometry |
Abstract | Across-sensor calibration technique is developed and applied to improve upon the prelaunch radiance calibration and characterization for the Total Ozone Unit (TOU) onboard the FengYun-3/A satellite. The Level 3 products from the National Aeronautics and Space Administration Ozone Monitoring Instrument (OMI) onboard the Earth Observing System Aura are used as input to a radiative transfer model to predict the TOU radiances and characterize the biases for the measurements over the Pacific Ocean in low-and midlatitudes. The coefficients are derived from a regression algorithm to adjust the TOU radiances. It is shown that, after the measurement bias correction, the biases between the retrieved total column ozone products from the TOU with those from the OMI Total Ozone Mapping Spectrometer (TOMS)-Version 8 products and those from a set of ground-based station measurements are 3% and 5%, respectively. The variations in the estimated total ozone amounts from the TOU are consistent with those derived from Solar Backscatter Ultraviolet Radiometer instruments and OMI for a period from January 2010 to February 2011.; Across-sensor calibration technique is developed and applied to improve upon the prelaunch radiance calibration and characterization for the Total Ozone Unit (TOU) onboard the FengYun-3/A satellite. The Level 3 products from the National Aeronautics and Space Administration Ozone Monitoring Instrument (OMI) onboard the Earth Observing System Aura are used as input to a radiative transfer model to predict the TOU radiances and characterize the biases for the measurements over the Pacific Ocean in low-and midlatitudes. The coefficients are derived from a regression algorithm to adjust the TOU radiances. It is shown that, after the measurement bias correction, the biases between the retrieved total column ozone products from the TOU with those from the OMI Total Ozone Mapping Spectrometer (TOMS)-Version 8 products and those from a set of ground-based station measurements are 3% and 5%, respectively. The variations in the estimated total ozone amounts from the TOU are consistent with those derived from Solar Backscatter Ultraviolet Radiometer instruments and OMI for a period from January 2010 to February 2011. |
Indexed By | SCI ; EI |
Funding Project | 中国科学院空间科学与应用研究中心 |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/2914 |
Collection | 空间环境部 |
Corresponding Author | Wang, WH (reprint author), China Meteorol Adm, Key Lab Radiometr Calibrat & Validat Environm Sat, Beijing 100081, Peoples R China. |
Recommended Citation GB/T 7714 | Wang, Weihe,Flynn, Lawrence,Zhang, Xingying,et al. Cross-Calibration of the Total Ozone Unit (TOU) With the Ozone Monitoring Instrument (OMI) and SBUV/2 for Environmental Applications[J]. IEEE TRANSACTIONS ON GEOSCIENCE AND REMOTE SENSING,2012,50(12):4943-4955. |
APA | Wang, Weihe.,Flynn, Lawrence.,Zhang, Xingying.,Wang, Yongmei.,Wang, Yingjian.,...&Wang, WH .(2012).Cross-Calibration of the Total Ozone Unit (TOU) With the Ozone Monitoring Instrument (OMI) and SBUV/2 for Environmental Applications.IEEE TRANSACTIONS ON GEOSCIENCE AND REMOTE SENSING,50(12),4943-4955. |
MLA | Wang, Weihe,et al."Cross-Calibration of the Total Ozone Unit (TOU) With the Ozone Monitoring Instrument (OMI) and SBUV/2 for Environmental Applications".IEEE TRANSACTIONS ON GEOSCIENCE AND REMOTE SENSING 50.12(2012):4943-4955. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
201250124943.pdf(3471KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment