Delay in onset times of solar energetic particles | |
Diaz, Ismael; Zhang, Ming; Qin, Gang![]() | |
Department | 空间科学部 |
Source Publication | Proceedings of the 32nd International Cosmic Ray Conference, ICRC 2011 |
2011 | |
Pages | 41-44 |
Language | 英语 |
Abstract | Onset analysis is a commonly used method in studying Solar Energetic Particles (SEPs). One can use the linear dispersion relation between the onset time and the reciprocal of particle speed to determine the length of the connecting magnetic field line or time of injection. This is true if the SEP have travelled nearly scatter free at nearly zero pitch angle along the path it travelled. It is important to determine the the time of injection and location of the SEP release at the Sun. Using a particle transport model we study the effect of scattering in the determination of SEP onsets. Using different levels of scattering we find the delays of energetic particles as they arrive at Earth. These delays will affect the correct determination of time of injection and distance travelled.; Onset analysis is a commonly used method in studying Solar Energetic Particles (SEPs). One can use the linear dispersion relation between the onset time and the reciprocal of particle speed to determine the length of the connecting magnetic field line or time of injection. This is true if the SEP have travelled nearly scatter free at nearly zero pitch angle along the path it travelled. It is important to determine the the time of injection and location of the SEP release at the Sun. Using a particle transport model we study the effect of scattering in the determination of SEP onsets. Using different levels of scattering we find the delays of energetic particles as they arrive at Earth. These delays will affect the correct determination of time of injection and distance travelled. |
Conference Name | 32nd International Cosmic Ray Conference, ICRC 2011 |
Conference Date | August 11, 2011 - August 18, 2011 |
Conference Place | Beijing, China |
Indexed By | EI |
Document Type | 会议论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/3026 |
Collection | 空间科学部 |
Corresponding Author | Diaz, I. (idiaz@my.fit.edu) |
Recommended Citation GB/T 7714 | Diaz, Ismael,Zhang, Ming,Qin, Gang,et al. Delay in onset times of solar energetic particles[C]:Institute of High Energy Physics,2011:41-44. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
201141-44.pdf(453KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment