Intensification of the Cowling current in the global MHD simulation model | |
Tang, B. B.; Wang, C.; Hu, Y. Q.; Kan, J. R.; Tang, BB (reprint author), Chinese Acad Sci, State Key Lab Space Weather, Ctr Space Sci & Appl Res, Beijing 100190, Peoples R China. | |
Department | 空间科学部 |
Source Publication | JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS
![]() |
2011 | |
Volume | 116Pages:A06204 |
ISSN | 0148-0227 |
Language | 英语 |
Abstract | We examine the effects of the ionospheric conductance on the intensification of the westward electrojet current in the ionosphere based on the piecewise parabolic method with a Lagrangian remap (PPMLR) global MHD simulation model. The ionospheric conductance is empirically linked to the plasma pressure in the plasma sheet. The simulation results are consistent with observations: When the Pedersen and Hall conductances are small, the ionospheric current shows a two-cell pattern; when the conductances increase and the ratio Sigma(H)/Sigma(P) >= 2, an intense westward electrojet appears in the midnight sector. This intense westward electrojet is the Cowling current driven by the induced southward electric field due to the blockage of the northward Hall current from closure in the equatorial plasma sheet. The simulation shows the development of the Cowling electrojet is essential to the intensification of the westward electrojet in the ionosphere.; We examine the effects of the ionospheric conductance on the intensification of the westward electrojet current in the ionosphere based on the piecewise parabolic method with a Lagrangian remap (PPMLR) global MHD simulation model. The ionospheric conductance is empirically linked to the plasma pressure in the plasma sheet. The simulation results are consistent with observations: When the Pedersen and Hall conductances are small, the ionospheric current shows a two-cell pattern; when the conductances increase and the ratio Sigma(H)/Sigma(P) >= 2, an intense westward electrojet appears in the midnight sector. This intense westward electrojet is the Cowling current driven by the induced southward electric field due to the blockage of the northward Hall current from closure in the equatorial plasma sheet. The simulation shows the development of the Cowling electrojet is essential to the intensification of the westward electrojet in the ionosphere. |
Indexed By | SCI |
Funding Project | 中国科学院空间科学与应用研究中心 |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/3148 |
Collection | 空间科学部 |
Corresponding Author | Tang, BB (reprint author), Chinese Acad Sci, State Key Lab Space Weather, Ctr Space Sci & Appl Res, Beijing 100190, Peoples R China. |
Recommended Citation GB/T 7714 | Tang, B. B.,Wang, C.,Hu, Y. Q.,et al. Intensification of the Cowling current in the global MHD simulation model[J]. JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS,2011,116:A06204. |
APA | Tang, B. B.,Wang, C.,Hu, Y. Q.,Kan, J. R.,&Tang, BB .(2011).Intensification of the Cowling current in the global MHD simulation model.JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS,116,A06204. |
MLA | Tang, B. B.,et al."Intensification of the Cowling current in the global MHD simulation model".JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS 116(2011):A06204. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
2011116A06204.pdf(1843KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment