Signal Identification and Trace Extraction for the Vertical Ionogram | |
Su, Fanfan; Zhao, Zhengyu; Li, Shipeng; Yao, Ming; Chen, Gang; Zhou, Yiyan; Su, FF (reprint author), China Earthquake Adm, Key Lab Earthquake Geodesy, Inst Seismol, Wuhan 430071, Peoples R China. | |
Department | 空间科学部 |
Source Publication | IEEE GEOSCIENCE AND REMOTE SENSING LETTERS
![]() |
2012 | |
Volume | 9Issue:6Pages:1031-1035 |
ISSN | 1545-598X |
Language | 英语 |
Keyword | Automatic Scaling Ionogram Scaling Ionosphere Kalman Filtering |
Abstract | Vertical ionograms suffer from artifacts and distortion due to other users of the high-frequency channel and the ionosphere. The traces of each layer have variable shapes, so the automatic scaling of the vertical ionograms is rather complicated. New algorithms for signal identification and trace extraction are developed to support automatic scaling. Different features of the signals, such as signal-to-noise ratio, Doppler shift, and virtual height, are converted to certainty factors and combined to identify signals. Kalman filtering, which is widely used in trace extracting, is introduced to form traces and separate the ordinary trace and the extraordinary trace. These algorithms are effective without using information on the wave polarization and can be applied to the ionograms recorded by single-antenna systems.; Vertical ionograms suffer from artifacts and distortion due to other users of the high-frequency channel and the ionosphere. The traces of each layer have variable shapes, so the automatic scaling of the vertical ionograms is rather complicated. New algorithms for signal identification and trace extraction are developed to support automatic scaling. Different features of the signals, such as signal-to-noise ratio, Doppler shift, and virtual height, are converted to certainty factors and combined to identify signals. Kalman filtering, which is widely used in trace extracting, is introduced to form traces and separate the ordinary trace and the extraordinary trace. These algorithms are effective without using information on the wave polarization and can be applied to the ionograms recorded by single-antenna systems. |
Indexed By | SCI ; EI |
Funding Project | 中国科学院空间科学与应用研究中心 |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/3160 |
Collection | 空间科学部 |
Corresponding Author | Su, FF (reprint author), China Earthquake Adm, Key Lab Earthquake Geodesy, Inst Seismol, Wuhan 430071, Peoples R China. |
Recommended Citation GB/T 7714 | Su, Fanfan,Zhao, Zhengyu,Li, Shipeng,et al. Signal Identification and Trace Extraction for the Vertical Ionogram[J]. IEEE GEOSCIENCE AND REMOTE SENSING LETTERS,2012,9(6):1031-1035. |
APA | Su, Fanfan.,Zhao, Zhengyu.,Li, Shipeng.,Yao, Ming.,Chen, Gang.,...&Su, FF .(2012).Signal Identification and Trace Extraction for the Vertical Ionogram.IEEE GEOSCIENCE AND REMOTE SENSING LETTERS,9(6),1031-1035. |
MLA | Su, Fanfan,et al."Signal Identification and Trace Extraction for the Vertical Ionogram".IEEE GEOSCIENCE AND REMOTE SENSING LETTERS 9.6(2012):1031-1035. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
2012961031.pdf(225KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment