An interpretation of density holes observed by Cluster and Double Star in solar wind | |
Qureshi, M. N. S.; Shi JianKui; Cheng ZhengWei; Liu ZhengXing; Shi, JK (reprint author), Chinese Acad Sci, Ctr Space Sci & Appl Res, State Key Lab Space Weather, Beijing 100190, Peoples R China. | |
Department | 空间科学部 |
Source Publication | CHINESE SCIENCE BULLETIN
![]() |
2012 | |
Volume | 57Issue:12Pages:1405-1408 |
ISSN | 1001-6538 |
Language | 英语 |
Keyword | Ion Density Hole Solar Wind Cluster And Double Star Observations Theoretic Interpretation |
Abstract | To interpret density holes in the solar wind, which are nonlinear structures observed by Cluster and Double Star, we propose an electrostatic ion fluid model. We derive the Sagdeev potential from the magnetohydrodynamic (MHD) equations and study the characteristics of nonlinear structures in our model. The results show that density depletions (or holes) can develop from linear ion acoustic waves or ion cyclotron waves in space plasmas when parameters such as Mach number, initial electric field and ratio of ion to electron temperature satisfy certain conditions. In our model, the relative density depletion (or density holes) is from 0 to 1, and the time duration of density holes is from 2 s to more than 98 s. These are in good agreement with the observations by Cluster and Double Star in the solar wind. Our model also shows that the density holes should be accompanied by bipolar electric field solitary structures, which have also been observed by Cluster in the solar wind.; To interpret density holes in the solar wind, which are nonlinear structures observed by Cluster and Double Star, we propose an electrostatic ion fluid model. We derive the Sagdeev potential from the magnetohydrodynamic (MHD) equations and study the characteristics of nonlinear structures in our model. The results show that density depletions (or holes) can develop from linear ion acoustic waves or ion cyclotron waves in space plasmas when parameters such as Mach number, initial electric field and ratio of ion to electron temperature satisfy certain conditions. In our model, the relative density depletion (or density holes) is from 0 to 1, and the time duration of density holes is from 2 s to more than 98 s. These are in good agreement with the observations by Cluster and Double Star in the solar wind. Our model also shows that the density holes should be accompanied by bipolar electric field solitary structures, which have also been observed by Cluster in the solar wind. |
Indexed By | SCI |
Funding Project | 中国科学院空间科学与应用研究中心 |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/3188 |
Collection | 空间科学部 |
Corresponding Author | Shi, JK (reprint author), Chinese Acad Sci, Ctr Space Sci & Appl Res, State Key Lab Space Weather, Beijing 100190, Peoples R China. |
Recommended Citation GB/T 7714 | Qureshi, M. N. S.,Shi JianKui,Cheng ZhengWei,et al. An interpretation of density holes observed by Cluster and Double Star in solar wind[J]. CHINESE SCIENCE BULLETIN,2012,57(12):1405-1408. |
APA | Qureshi, M. N. S.,Shi JianKui,Cheng ZhengWei,Liu ZhengXing,&Shi, JK .(2012).An interpretation of density holes observed by Cluster and Double Star in solar wind.CHINESE SCIENCE BULLETIN,57(12),1405-1408. |
MLA | Qureshi, M. N. S.,et al."An interpretation of density holes observed by Cluster and Double Star in solar wind".CHINESE SCIENCE BULLETIN 57.12(2012):1405-1408. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
201257121405.pdf(515KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment