Energetic electrons associated with magnetic reconnection in the sheath of interplanetary coronal mass ejection | |
Huang ShiYong; Deng XiaoHua; Zhou Meng; Yuan ZhiGang; Li HuiMin; Wang DeDong; Huang, SY (reprint author), Wuhan Univ, Sch Elect Informat, Wuhan 430072, Peoples R China. | |
Department | 空间科学部 |
Source Publication | CHINESE SCIENCE BULLETIN
![]() |
2012 | |
Volume | 57Issue:12Pages:1455-1460 |
ISSN | 1001-6538 |
Language | 英语 |
Keyword | Energetic Electrons Magnetic Reconnection Guide Field Interplanetary Coronal Mass Ejection |
Abstract | Magnetic reconnection is an important universal plasma dissipation process that converts magnetic energy into plasma thermal and kinetic energy, and simultaneously changes the magnetic field topology. In this paper, we report the first observation of energetic electrons associated with asymmetric reconnection in the sheath of an interplanetary coronal mass ejection. The magnetic field shear angle was about 151 degrees, implying guide-field reconnection. The width of the exhaust was about 8x10(4) km. The reconnection rate was estimated as 0.044-0.08, which is consistent with fast reconnection theory and previous observations. We observed flux enhancements of energetic electrons with energy up to 400 keV in this reconnection exhaust. The region where energetic electron fluxes were enhanced is located at one pair of separatrices in the higher density hemisphere. We discuss these observation results, and compare with previous observations and recent kinetic simulations.; Magnetic reconnection is an important universal plasma dissipation process that converts magnetic energy into plasma thermal and kinetic energy, and simultaneously changes the magnetic field topology. In this paper, we report the first observation of energetic electrons associated with asymmetric reconnection in the sheath of an interplanetary coronal mass ejection. The magnetic field shear angle was about 151 degrees, implying guide-field reconnection. The width of the exhaust was about 8x10(4) km. The reconnection rate was estimated as 0.044-0.08, which is consistent with fast reconnection theory and previous observations. We observed flux enhancements of energetic electrons with energy up to 400 keV in this reconnection exhaust. The region where energetic electron fluxes were enhanced is located at one pair of separatrices in the higher density hemisphere. We discuss these observation results, and compare with previous observations and recent kinetic simulations. |
Indexed By | SCI |
Funding Project | 中国科学院空间科学与应用研究中心 |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/3262 |
Collection | 空间科学部 |
Corresponding Author | Huang, SY (reprint author), Wuhan Univ, Sch Elect Informat, Wuhan 430072, Peoples R China. |
Recommended Citation GB/T 7714 | Huang ShiYong,Deng XiaoHua,Zhou Meng,et al. Energetic electrons associated with magnetic reconnection in the sheath of interplanetary coronal mass ejection[J]. CHINESE SCIENCE BULLETIN,2012,57(12):1455-1460. |
APA | Huang ShiYong.,Deng XiaoHua.,Zhou Meng.,Yuan ZhiGang.,Li HuiMin.,...&Huang, SY .(2012).Energetic electrons associated with magnetic reconnection in the sheath of interplanetary coronal mass ejection.CHINESE SCIENCE BULLETIN,57(12),1455-1460. |
MLA | Huang ShiYong,et al."Energetic electrons associated with magnetic reconnection in the sheath of interplanetary coronal mass ejection".CHINESE SCIENCE BULLETIN 57.12(2012):1455-1460. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
201257121455.pdf(814KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment