An improved model-based polarimetric decomposition preserving dominant scattering characteristics | |
Cai, Yongjun; Zhang, Xiangkun; Jiang, Jingshan | |
Department | 微波遥感部 |
Source Publication | Progress in Electromagnetics Research Symposium |
2014 | |
Pages | 1073-1076 |
Language | 英语 |
ISSN | 1559-9450 |
ISBN | 9781934142288 |
Abstract | Original three-component polarimetric decomposition always suffers from some deficiencies such as negative power and scattering mechanism ambiguity. In fact, it is probably because of the inconsistency between the assumed models and PolSAR data. In this paper, we intend to solve the scattering mechanism ambiguity in original three-component decomposition, and later we will try to find out some solutions aiming at alleviating the negative power problem. Considering that the nonnegative eigenvalue decomposition (NNED) is only applicative for the pixels that volume scattering dominates (the details will be discussed in Section 1), an improved model-based scheme is proposed, in which the decomposition will be hierarchical. If volume scattering is dominant, a revised NNED is adopted, for which the volume scattering employs the model proposed by Yamaguchi, and if volume scattering is not dominant, a revised four-component decomposition is adopted, for which the volume scattering employs the model proposed by Freeman. The entropy and alpha parameter are employed to identify the dominant scattering mechanism. Through this revision, the decomposition will be more accurate and the dominant scattering mechanism in each pixel will be preserved better. To verify and demonstrate the performance and advantages of the proposed decomposition, the L-band airborne AIRSAR San Francisco data and E-SAR Oberpfaffenhofen polarimetric data are used. Comparison studies are also carried out to show the improvements by the proposed method especially for the oriented urban areas. |
Conference Name | Progress in Electromagnetics Research Symposium, PIERS 2014 |
Conference Date | August 25, 2014 - August 28, 2014 |
Conference Place | Guangzhou, China |
Indexed By | EI |
Document Type | 会议论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/4355 |
Collection | 空间技术部 |
Recommended Citation GB/T 7714 | Cai, Yongjun,Zhang, Xiangkun,Jiang, Jingshan. An improved model-based polarimetric decomposition preserving dominant scattering characteristics[C]:Electromagnetics Academy,2014:1073-1076. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
20142P01073.pdf(409KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment