Dependence of IMF B-y penetration into the neutral sheet on IMF B-z and geomagnetic activity | |
Cao, JinBin; Duan, Aiying; Dunlop, M.; Wei, Xinhua; Cai, Cunlin; Cao, JB (reprint author), Beihang Univ, Sch Astronaut, Space Sci Inst, Beijing 100191, Peoples R China. | |
Department | 空间科学部 |
Source Publication | JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS
![]() |
2014 | |
Volume | 119Issue:7Pages:5279-5285 |
ISSN | 2169-9380 |
Language | 英语 |
Abstract | The penetration of interplanetary magnetic field (IMF) B-y into the magnetosphere plays an important role in determining magnetospheric configuration and its dynamics. In this paper, using 9 years of Cluster data at the center of neutral sheet, we statistically study the relations of the penetration of IMF B-y in the neutral sheet (NS) with IMF B-z and the Kp index. The correlation coefficient between NS B-y and IMF B-y is enhanced during the periods of southward IMF B-z and large Kp indexes. The penetration efficiency of IMF B-y, which is defined as the slope of the linear fit of the points in the B-y-IMF B-y space, is larger during southward IMF B-z than during northward IMF B-z. The penetration efficiency of IMF B-y also increases with increasing Kp index. Since the Kp index can be considered as an index of magnetospheric convection, this means that the penetration of IMF B-y into the magnetosphere is enhanced during the periods of strong magnetospheric convection. These results indicate that the IMF B-z and magnetospheric convection can influence the neutral sheet B-y and even magnetotail dynamics by changing the penetration of IMF B-y. |
Indexed By | SCI |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/4435 |
Collection | 空间科学部 |
Corresponding Author | Cao, JB (reprint author), Beihang Univ, Sch Astronaut, Space Sci Inst, Beijing 100191, Peoples R China. |
Recommended Citation GB/T 7714 | Cao, JinBin,Duan, Aiying,Dunlop, M.,et al. Dependence of IMF B-y penetration into the neutral sheet on IMF B-z and geomagnetic activity[J]. JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS,2014,119(7):5279-5285. |
APA | Cao, JinBin,Duan, Aiying,Dunlop, M.,Wei, Xinhua,Cai, Cunlin,&Cao, JB .(2014).Dependence of IMF B-y penetration into the neutral sheet on IMF B-z and geomagnetic activity.JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS,119(7),5279-5285. |
MLA | Cao, JinBin,et al."Dependence of IMF B-y penetration into the neutral sheet on IMF B-z and geomagnetic activity".JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS 119.7(2014):5279-5285. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
2014jgra51104.pdf(485KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment