Evolution of the 12 July 2012 CME from the Sun to the Earth: Data-constrained three-dimensional MHD simulations | |
Shen, Fang; Shen, Chenglong; Zhang, Jie; Hess, Phillip; Wang, Yuming; Feng, Xueshang; Cheng, Hongze; Yang, Yi; Shen, F (reprint author), Chinese Acad Sci, SIGMA Weather Grp, Ctr Space Sci & Appl Res, State Key Lab Space Weather, Beijing, Peoples R China. | |
Department | 空间科学部 |
Source Publication | JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS
![]() |
2014 | |
Volume | 119Issue:9 |
ISSN | 2169-9380 |
Language | 英语 |
Abstract | The dynamic process of coronal mass ejections (CMEs) in the heliosphere provides us the key information for evaluating CMEs' geoeffectiveness and improving the accurate prediction of CME-induced shock arrival time at the Earth. We present a data-constrained three-dimensional (3-D) magnetohydrodynamic (MHD) simulation of the evolution of the CME in a realistic ambient solar wind for the 12-16 July 2012 event by using the 3-D corona interplanetary total variation diminishing (COIN-TVD) MHD code. A detailed comparison of the kinematic evolution of the CME between the observations and the simulation is carried out, including the usage of the time elongation maps from the perspectives of both STEREO A and STEREO B. In this case study, we find that our 3-D COIN-TVD MHD model, with the magnetized plasma blob as the driver, is able to reproduce relatively well the real 3-D nature of the CME in morphology and their evolution from the Sun to the Earth. The simulation also provides a relatively satisfactory comparison with the in situ plasma data from the Wind spacecraft. |
Indexed By | SCI |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/4468 |
Collection | 空间科学部 |
Corresponding Author | Shen, F (reprint author), Chinese Acad Sci, SIGMA Weather Grp, Ctr Space Sci & Appl Res, State Key Lab Space Weather, Beijing, Peoples R China. |
Recommended Citation GB/T 7714 | Shen, Fang,Shen, Chenglong,Zhang, Jie,et al. Evolution of the 12 July 2012 CME from the Sun to the Earth: Data-constrained three-dimensional MHD simulations[J]. JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS,2014,119(9). |
APA | Shen, Fang.,Shen, Chenglong.,Zhang, Jie.,Hess, Phillip.,Wang, Yuming.,...&Shen, F .(2014).Evolution of the 12 July 2012 CME from the Sun to the Earth: Data-constrained three-dimensional MHD simulations.JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS,119(9). |
MLA | Shen, Fang,et al."Evolution of the 12 July 2012 CME from the Sun to the Earth: Data-constrained three-dimensional MHD simulations".JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS 119.9(2014). |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
2014jgra51321.pdf(3990KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment