Quantifying the relative contributions of substorm injections and chorus waves to the rapid outward extension of electron radiation belt | |
Su, Zhenpeng; Zhu, Hui; Xiao, Fuliang; Zheng, Huinan; Wang, Yuming; Zong, Q. -G.; He, Zhaoguo; Shen, Chao; Zhang, Min; Wang, Shui; Kletzing, C. A.; Kurth, W. S.; Hospodarsky, G. B.; Spence, H. E.; Reeves, G. D.; Funsten, H. O.; Blake, J. B.; Baker, D. N.; Su, ZP (reprint author), Univ Sci & Technol China, Dept Geophys & Planetary Sci, CAS Key Lab Geospace Environm, Hefei 230026, Peoples R China. | |
Department | 空间科学部 |
Source Publication | JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS
![]() |
2014 | |
Volume | 119Issue:12 |
ISSN | 2169-9380 |
Language | 英语 |
Abstract | We study the rapid outward extension of the electron radiation belt on a timescale of several hours during three events observed by Radiation Belt Storm Probes and Time History of Events and Macroscale Interactions during Substorms satellites and particularly quantify the contributions of substorm injections and chorus waves to the electron flux enhancement near the outer boundary of radiation belt. A comprehensive analysis including both observations and simulations is performed for the first event on 26 May 2013. The outer boundary of electron radiation belt moved from L = 5.5 to L > 6.07 over about 6 h, with up to 4 orders of magnitude enhancement in the 30 keV to 5 MeV electron fluxes at L = 6. The observations show that the substorm injection can cause 100% and 20% of the total subrelativistic (similar to 0.1 MeV) and relativistic (2-5 MeV) electron flux enhancements within a few minutes. The data-driven simulation supports that the strong chorus waves can yield 60%-80% of the total energetic (0.2-5.0 MeV) electron flux enhancement within about 6 h. Some simple analyses are further given for the other two events on 2 and 29 June 2013, in which the contributions of substorm injections and chorus waves are shown to be qualitatively comparable to those for the first event. These results clearly illustrate the respective importance of substorm injections and chorus waves for the evolution of radiation belt electrons at different energies on a relatively short timescale. |
Indexed By | SCI |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/4477 |
Collection | 空间科学部 |
Corresponding Author | Su, ZP (reprint author), Univ Sci & Technol China, Dept Geophys & Planetary Sci, CAS Key Lab Geospace Environm, Hefei 230026, Peoples R China. |
Recommended Citation GB/T 7714 | Su, Zhenpeng,Zhu, Hui,Xiao, Fuliang,et al. Quantifying the relative contributions of substorm injections and chorus waves to the rapid outward extension of electron radiation belt[J]. JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS,2014,119(12). |
APA | Su, Zhenpeng.,Zhu, Hui.,Xiao, Fuliang.,Zheng, Huinan.,Wang, Yuming.,...&Su, ZP .(2014).Quantifying the relative contributions of substorm injections and chorus waves to the rapid outward extension of electron radiation belt.JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS,119(12). |
MLA | Su, Zhenpeng,et al."Quantifying the relative contributions of substorm injections and chorus waves to the rapid outward extension of electron radiation belt".JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS 119.12(2014). |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
2014jgra51498.pdf(16194KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment