EFFECTS OF LATITUDINALLY DEPENDENT SOLAR WIND SPEED ON DIFFUSION COEFFICIENTS OF COSMIC RAYS IN THE PRESENCE OF ADIABATIC FOCUSING | |
He, H. -Q.; Schlickeiser, R.; He, HQ (reprint author), Ruhr Univ Bochum, Lehrstuhl Weltraum & Astrophys 4, Inst Theoret Phys, D-44780 Bochum, Germany. | |
Department | 空间科学部 |
Source Publication | ASTROPHYSICAL JOURNAL
![]() |
2015 | |
Volume | 800Issue:2Pages:117 |
ISSN | 0004-637X |
Language | 英语 |
Keyword | Cosmic Rays Diffusion Solar Wind Sun: Heliosphere Sun: Magnetic Fields Sun: Particle Emission |
Abstract | The solar wind is observed to display high speeds in high heliolatitude coronal holes and low speeds near the ecliptic plane. The heliospheric magnetic field associated with the solar wind plays a very important role in the transport and modulation of charged energetic particles, including galactic cosmic rays (GCRs) and solar energetic particles (SEPs), in the three-dimensional heliosphere. In previous studies, a constant solar wind speed, which is independent of heliolatitude, was assumed and commonly used in modulation modeling of cosmic rays. In this work, we investigate the realistic latitudinally dependent solar wind speed and utilize the theoretical models in hyperbolic and piecewise polynomial forms to explore the important effects on the heliospheric magnetic field and the diffusion coefficients (parallel, perpendicular, and drift scale) of cosmic rays in the presence of adiabatic focusing. Comparisons of the diffusion coefficients derived from standard Parker field and modified magnetic fields are presented. Since the structures and properties of different solar wind sources (coronal streamer belt, polar coronal hole, and transition region between them) differ from each other in essence, we suggest that the latitudinally dependent solar wind speed and the corresponding heliospheric magnetic field and diffusion coefficients with adiabatic focusing should be employed in the global modeling studies of GCRs and SEPs in the heliosphere. |
Indexed By | SCI |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/4578 |
Collection | 空间科学部 |
Corresponding Author | He, HQ (reprint author), Ruhr Univ Bochum, Lehrstuhl Weltraum & Astrophys 4, Inst Theoret Phys, D-44780 Bochum, Germany. |
Recommended Citation GB/T 7714 | He, H. -Q.,Schlickeiser, R.,He, HQ . EFFECTS OF LATITUDINALLY DEPENDENT SOLAR WIND SPEED ON DIFFUSION COEFFICIENTS OF COSMIC RAYS IN THE PRESENCE OF ADIABATIC FOCUSING[J]. ASTROPHYSICAL JOURNAL,2015,800(2):117. |
APA | He, H. -Q.,Schlickeiser, R.,&He, HQ .(2015).EFFECTS OF LATITUDINALLY DEPENDENT SOLAR WIND SPEED ON DIFFUSION COEFFICIENTS OF COSMIC RAYS IN THE PRESENCE OF ADIABATIC FOCUSING.ASTROPHYSICAL JOURNAL,800(2),117. |
MLA | He, H. -Q.,et al."EFFECTS OF LATITUDINALLY DEPENDENT SOLAR WIND SPEED ON DIFFUSION COEFFICIENTS OF COSMIC RAYS IN THE PRESENCE OF ADIABATIC FOCUSING".ASTROPHYSICAL JOURNAL 800.2(2015):117. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
20158002117.pdf(2495KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment