Strong coronal channelling and interplanetary evolution of a solar storm up to Earth and Mars | |
Mostl, Christian; Rollett, Tanja; Frahm, Rudy A.; Liu, Ying D.; Long, David M.; Colaninno, Robin C.; Reiss, Martin A.; Temmer, Manuela; Farrugia, Charles J.; Posner, Arik; Dumbovic, Mateja; Janvier, Miho; Demoulin, Pascal; Boakes, Peter; Devos, Andy; Kraaikamp, Emil; Mays, Mona L.; Vrsnak, Bojan; Mostl, Christian; Rollett, Tanja; Frahm, Rudy A.; Liu, Ying D.; Long, David M.; Colaninno, Robin C.; Reiss, Martin A.; Temmer, Manuela; Farrugia, Charles J.; Posner, Arik; Dumbovic, Mateja; Janvier, Miho; Demoulin, Pascal; Boakes, Peter; Devos, Andy; Kraaikamp, Emil; Mays, Mona L.; Vrsnak, Bojan; Mostl, C (reprint author), Austrian Acad Sci, Space Res Inst, A-8042 Graz, Austria. | |
Department | 空间科学部 |
Source Publication | NATURE COMMUNICATIONS
![]() |
2015 | |
Volume | 6Pages:7135 |
ISSN | 2041-1723 |
Language | 英语 |
Abstract | The severe geomagnetic effects of solar storms or coronal mass ejections (CMEs) are to a large degree determined by their propagation direction with respect to Earth. There is a lack of understanding of the processes that determine their non-radial propagation. Here we present a synthesis of data from seven different space missions of a fast CME, which originated in an active region near the disk centre and, hence, a significant geomagnetic impact was forecasted. However, the CME is demonstrated to be channelled during eruption into a direction + 37 +/- 10 degrees (longitude) away from its source region, leading only to minimal geomagnetic effects. In situ observations near Earth and Mars confirm the channelled CME motion, and are consistent with an ellipse shape of the CME-driven shock provided by the new Ellipse Evolution model, presented here. The results enhance our understanding of CME propagation and shape, which can help to improve space weather forecasts. |
Indexed By | SCI |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/4605 |
Collection | 空间科学部 |
Corresponding Author | Mostl, C (reprint author), Austrian Acad Sci, Space Res Inst, A-8042 Graz, Austria. |
Recommended Citation GB/T 7714 | Mostl, Christian,Rollett, Tanja,Frahm, Rudy A.,et al. Strong coronal channelling and interplanetary evolution of a solar storm up to Earth and Mars[J]. NATURE COMMUNICATIONS,2015,6:7135. |
APA | Mostl, Christian.,Rollett, Tanja.,Frahm, Rudy A..,Liu, Ying D..,Long, David M..,...&Mostl, C .(2015).Strong coronal channelling and interplanetary evolution of a solar storm up to Earth and Mars.NATURE COMMUNICATIONS,6,7135. |
MLA | Mostl, Christian,et al."Strong coronal channelling and interplanetary evolution of a solar storm up to Earth and Mars".NATURE COMMUNICATIONS 6(2015):7135. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
201567135.pdf(2263KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment