Direct evidence for kinetic effects associated with solar wind reconnection | |
Xu, Xiaojun; Wang, Yi; Wei, Fengsi; Feng, Xueshang; Deng, Xiaohua; Ma, Yonghui; Zhou, Meng; Pang, Ye; Wong, Hon-Cheng; Xu, XJ (reprint author), Nanchang Univ, Inst Space Sci & Technol, Nanchang 330031, Peoples R China. | |
Department | 空间科学部 |
Source Publication | SCIENTIFIC REPORTS
![]() |
2015 | |
Volume | 5Pages:8080 |
ISSN | 2045-2322 |
Language | 英语 |
Abstract | Kinetic effects resulting from the two-fluid physics play a crucial role in the fast collisionless reconnection, which is a process to explosively release massive energy stored in magnetic fields in space and astrophysical plasmas. In-situ observations in the Earth's magnetosphere provide solid consistence with theoretical models on the point that kinetic effects are required in the collisionless reconnection. However, all the observations associated with solar wind reconnection have been analyzed in the context of magnetohydrodynamics (MHD) although a lot of solar wind reconnection exhausts have been reported. Because of the absence of kinetic effects and substantial heating, whether the reconnections are still ongoing when they are detected in the solar wind remains unknown. Here, by dual-spacecraft observations, we report a solar wind reconnection with clear Hall magnetic fields. Its corresponding Alfvenic electron outflow jet, derived from the decouple between ions and electrons, is identified, showing direct evidence for kinetic effects that dominate the collisionless reconnection. The turbulence associated with the exhaust is a kind of background solar wind turbulence, implying that the reconnection generated turbulence has not much developed. |
Indexed By | SCI |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/4641 |
Collection | 空间科学部 |
Corresponding Author | Xu, XJ (reprint author), Nanchang Univ, Inst Space Sci & Technol, Nanchang 330031, Peoples R China. |
Recommended Citation GB/T 7714 | Xu, Xiaojun,Wang, Yi,Wei, Fengsi,et al. Direct evidence for kinetic effects associated with solar wind reconnection[J]. SCIENTIFIC REPORTS,2015,5:8080. |
APA | Xu, Xiaojun.,Wang, Yi.,Wei, Fengsi.,Feng, Xueshang.,Deng, Xiaohua.,...&Xu, XJ .(2015).Direct evidence for kinetic effects associated with solar wind reconnection.SCIENTIFIC REPORTS,5,8080. |
MLA | Xu, Xiaojun,et al."Direct evidence for kinetic effects associated with solar wind reconnection".SCIENTIFIC REPORTS 5(2015):8080. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
201558080.pdf(788KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment