The integrated monitoring system for the operational status of the meridian project sounding rockets | |
He, Huan; Xie, Wenming; Peng, Xiaodong | |
Department | 空间技术部 |
Source Publication | Proceedings of the International Astronautical Congress, IAC |
2013 | |
Pages | 8167-8171 |
Language | 英语 |
ISSN | 0074-1795 |
ISBN | 9781629939094 |
Abstract | An integrated monitoring system was developed for monitoring the operational status of sounding rockets. Driven by real- Time data, the system eliminated abnormal data which were spoiled in transmission process, exhibited information, such as sounding rocket's trajectory, attitude, rocket's key components' working status, movement and scientific data during launch phase, in a variety of ways such as three-dimensional view, two-dimensional view, curves, charts, and etc. After launching mission, the system can re-exhibit history launching process in the same way by history data which were recorded during real- Time mission. The experiments proved that the integrated monitoring system provided a powerful tool for monitoring real- Time status of launching missions, supporting post- Analysis and evaluation for missions. Copyright ©2013 by the International Astronautical Federation. |
Conference Name | 64th International Astronautical Congress 2013, IAC 2013 |
Conference Date | September 23, 2013 - September 27, 2013 |
Conference Place | Beijing, China |
Indexed By | EI |
Document Type | 会议论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/4751 |
Collection | 空间技术部 |
Recommended Citation GB/T 7714 | He, Huan,Xie, Wenming,Peng, Xiaodong. The integrated monitoring system for the operational status of the meridian project sounding rockets[C]:International Astronautical Federation, IAF,2013:8167-8171. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment