Cluster observations of kinetic structures and electron acceleration within a dynamic plasma bubble | |
Zhou, Meng; Deng, Xiaohua; Ashour-Abdalla, Maha; Walker, Raymond; Pang, Ye; Tang, Chaoling; Huang, Shiyong; El-Alaoui, Mostafa; Yuan, Zhigang; Li, Huimin; Zhou, M (reprint author), Nanchang Univ, Inst Space Sci & Technol, Nanchang, Peoples R China. | |
Department | 空间科学部 |
Source Publication | JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS
![]() |
2013 | |
Volume | 118Issue:2Pages:674-684 |
ISSN | 2169-9380 |
Language | 英语 |
Abstract | Fast plasma flows are believed to play important roles in transporting mass, momentum, and energy in the magnetotail during active periods, such as the magnetospheric substorms. In this paper, we present Cluster observations of a plasma-depleted flux tube, i.e., a plasma bubble associated with fast plasma flow before the onset of a substorm in the near-Earth tail around X = -18 R-E. The bubble is bounded by both sharp leading (partial derivative b(z)/partial derivative x < 0) and trailing (partial derivative b(z)/partial derivative x > 0) edges. The two edges are thin current layers (approximately ion inertial length) that carry not only intense perpendicular current but also field-aligned current. The leading edge is a dipolarization front (DF) within a slow plasma flow, while the trailing edge is embedded in a super-Alfvenic convective ion jet. The electron jet speed exceeds the ion flow speed thus producing a large tangential current at the trailing edge. The electron drift is primarily given by the E x B drift. Interestingly, the trailing edge moves faster than the leading edge, which causes shrinking of the bubble and local flux pileup inside the bubble. This resulted in a further intensification of B-z, or a secondary dipolarization. Both the leading and trailing edges are tangential discontinuities that confine the electrons inside the bubble. Strong electron acceleration occurred corresponding to the secondary dipolarization, with perpendicular fluxes dominating the field-aligned fluxes. We suggest that betatron acceleration is responsible for the electron energization. Whistler waves and lower hybrid drift waves were identified inside the bubble. Their generation mechanisms and potential roles in electron dynamics are discussed. Citation: Zhou, M., X. Deng, M. Ashour-Abdalla, R. Walker, Y. Pang, C. Tang, S. Huang, M. El-Alaoui, Z. Yuan and H. Li (2013), Cluster observations of kinetic structures and electron acceleration within a dynamic plasma bubble, J. Geophys. Res. Space Physics, 118, 674-684, doi:10.1029/2012JA018323. |
Indexed By | SCI |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/4980 |
Collection | 空间科学部 |
Corresponding Author | Zhou, M (reprint author), Nanchang Univ, Inst Space Sci & Technol, Nanchang, Peoples R China. |
Recommended Citation GB/T 7714 | Zhou, Meng,Deng, Xiaohua,Ashour-Abdalla, Maha,et al. Cluster observations of kinetic structures and electron acceleration within a dynamic plasma bubble[J]. JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS,2013,118(2):674-684. |
APA | Zhou, Meng.,Deng, Xiaohua.,Ashour-Abdalla, Maha.,Walker, Raymond.,Pang, Ye.,...&Zhou, M .(2013).Cluster observations of kinetic structures and electron acceleration within a dynamic plasma bubble.JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS,118(2),674-684. |
MLA | Zhou, Meng,et al."Cluster observations of kinetic structures and electron acceleration within a dynamic plasma bubble".JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS 118.2(2013):674-684. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
20131182674.pdf(1369KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment