Effects of Thomson-Scattering Geometry on White-Light Imaging of an Interplanetary Shock: Synthetic Observations from Forward Magnetohydrodynamic Modelling | |
Xiong, Ming![]() | |
Department | 空间科学部 |
Source Publication | SOLAR PHYSICS
![]() |
2013 | |
Volume | 285Issue:1-2Pages:369-389 |
ISSN | 0038-0938 |
Language | 英语 |
Keyword | White-light Imaging Thomson Scattering Polarisation Brightness Interplanetary Shock |
Abstract | Stereoscopic white-light imaging of a large portion of the inner heliosphere has been used to track interplanetary coronal mass ejections. At large elongations from the Sun, the white-light brightness depends on both the local electron density and the efficiency of the Thomson-scattering process. To quantify the effects of the Thomson-scattering geometry, we study an interplanetary shock using forward magnetohydrodynamic simulation and synthetic white-light imaging. Identifiable as an inclined streak of enhanced brightness in a time-elongation map, the travelling shock can be readily imaged by an observer located within a wide range of longitudes in the ecliptic. Different parts of the shock front contribute to the imaged brightness pattern viewed by observers at different longitudes. Moreover, even for an observer located at a fixed longitude, a different part of the shock front will contribute to the imaged brightness at any given time. The observed brightness within each imaging pixel results from a weighted integral along its corresponding ray-path. It is possible to infer the longitudinal location of the shock from the brightness pattern in an optical sky map, based on the east-west asymmetry in its brightness and degree of polarisation. Therefore, measurement of the interplanetary polarised brightness could significantly reduce the ambiguity in performing three-dimensional reconstruction of local electron density from white-light imaging. |
Indexed By | SCI |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/5015 |
Collection | 空间科学部 |
Corresponding Author | Xiong, M (reprint author), Aberystwyth Univ, Aberystwyth, Dyfed, Wales. |
Recommended Citation GB/T 7714 | Xiong, Ming,Davies, J. A.,Bisi, M. M.,et al. Effects of Thomson-Scattering Geometry on White-Light Imaging of an Interplanetary Shock: Synthetic Observations from Forward Magnetohydrodynamic Modelling[J]. SOLAR PHYSICS,2013,285(1-2):369-389. |
APA | Xiong, Ming.,Davies, J. A..,Bisi, M. M..,Owens, M. J..,Fallows, R. A..,...&Xiong, M .(2013).Effects of Thomson-Scattering Geometry on White-Light Imaging of an Interplanetary Shock: Synthetic Observations from Forward Magnetohydrodynamic Modelling.SOLAR PHYSICS,285(1-2),369-389. |
MLA | Xiong, Ming,et al."Effects of Thomson-Scattering Geometry on White-Light Imaging of an Interplanetary Shock: Synthetic Observations from Forward Magnetohydrodynamic Modelling".SOLAR PHYSICS 285.1-2(2013):369-389. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
201328512369.pdf(5414KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment