An Airborne SAR Moving Target Imaging and Motion Parameters Estimation Algorithm With Azimuth-Dechirping and the Second-Order Keystone Transform Applied | |
Yang, Jiefang; Zhang, Yunhua![]() | |
Department | 微波遥感部 |
Source Publication | IEEE JOURNAL OF SELECTED TOPICS IN APPLIED EARTH OBSERVATIONS AND REMOTE SENSING
![]() |
2015 | |
Volume | 8Issue:8Pages:3967-3976 |
ISSN | 1939-1404 |
Language | 英语 |
Keyword | Azimuth-dechirping Motion Parameters Estimation Moving Target Imaging Second-order Keystone Transform (Sokt) Synthetic Aperture Radar (Sar) |
Abstract | In this paper, we propose an algorithm for airborne SAR moving target imaging and motion parameters estimation in Doppler ambiguity situation with azimuth-dechirping and the second-order keystone transform (SOKT) applied. In this algorithm, we use a third-order phase model for the echo signal, and after the compensation of third-order phase, the moving target can be symmetrically focused in azimuth. This algorithm has five major steps. 1) The azimuth-dechirping is conducted to eliminate the Doppler ambiguity. 2) The SOKT is conducted to correct the range curvature. 3) The Radon transform is applied to estimate the trajectory slope for range walk correction and the across-track velocity estimation. 4) The fractional Fourier transform (FrFT) is utilized to estimate the Doppler rate for estimating the along-track velocity. 5) The moving target is focused after azimuth compression and third-order phase compensation. Both simulation and real SAR data are processed to validate the proposed algorithm. |
Indexed By | SCI ; EI |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/5083 |
Collection | 微波遥感部 |
Corresponding Author | Yang, JF (reprint author), Chinese Acad Sci, Ctr Space Sci & Appl Res, Key Lab Microwave Remote Sensing, Beijing 100190, Peoples R China. |
Recommended Citation GB/T 7714 | Yang, Jiefang,Zhang, Yunhua,Yang, JF . An Airborne SAR Moving Target Imaging and Motion Parameters Estimation Algorithm With Azimuth-Dechirping and the Second-Order Keystone Transform Applied[J]. IEEE JOURNAL OF SELECTED TOPICS IN APPLIED EARTH OBSERVATIONS AND REMOTE SENSING,2015,8(8):3967-3976. |
APA | Yang, Jiefang,Zhang, Yunhua,&Yang, JF .(2015).An Airborne SAR Moving Target Imaging and Motion Parameters Estimation Algorithm With Azimuth-Dechirping and the Second-Order Keystone Transform Applied.IEEE JOURNAL OF SELECTED TOPICS IN APPLIED EARTH OBSERVATIONS AND REMOTE SENSING,8(8),3967-3976. |
MLA | Yang, Jiefang,et al."An Airborne SAR Moving Target Imaging and Motion Parameters Estimation Algorithm With Azimuth-Dechirping and the Second-Order Keystone Transform Applied".IEEE JOURNAL OF SELECTED TOPICS IN APPLIED EARTH OBSERVATIONS AND REMOTE SENSING 8.8(2015):3967-3976. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
2015883967.pdf(1318KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment