In situ observations of multistage electron acceleration driven by magnetic reconnection | |
Wu, Mingyu; Huang, Can; Lu, Quanming; Volwerk, Martin; Nakamura, Rumi; Voeroes, Zoltan; Zhang, Tielong; Wang, Shui; Lu, QM (reprint author), Univ Sci & Technol China, Dept Geophys & Planetary Sci, CAS Key Lab Geospace Environm, Hefei 230026, Peoples R China. | |
Department | 空间科学部 |
Source Publication | JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS
![]() |
2015 | |
Volume | 120Issue:8Pages:6320-6331 |
ISSN | 2169-9380 |
Language | 英语 |
Keyword | Electron Acceleration Magnetic Reconnection Dipolarization Front |
Abstract | With observations of magnetic reconnection and the related bursty bulk flow (BBF) in the magnetotail by Time History of Events and Macroscale Interactions during Substorms mission, we investigate the process of the multistage acceleration of electrons in magnetotail reconnection events, which can be divided into three distinct stages: (1) first, electrons are accelerated in the vicinity of the X line where the electron temperature can be significantly raised while the energetic electron flux with the energy larger than tens of keV has no obvious enhancement. (2) Second, electrons suffer the nonadiabatic acceleration in the pileup region of magnetic reconnection, which results in the obvious enhancement of the energetic electron flux and the small increase of the electron temperature in the earthward flow. (3) At last, the energetic electron flux can be further raised in the BBFs due to adiabatic acceleration mechanisms. Our study indicates that low-energy electrons can be accelerated to a high energy with a multistage process in magnetic reconnection events, which ranges from the vicinity of the X line to the BBFs. |
Indexed By | SCI |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/5087 |
Collection | 空间科学部 |
Corresponding Author | Lu, QM (reprint author), Univ Sci & Technol China, Dept Geophys & Planetary Sci, CAS Key Lab Geospace Environm, Hefei 230026, Peoples R China. |
Recommended Citation GB/T 7714 | Wu, Mingyu,Huang, Can,Lu, Quanming,et al. In situ observations of multistage electron acceleration driven by magnetic reconnection[J]. JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS,2015,120(8):6320-6331. |
APA | Wu, Mingyu.,Huang, Can.,Lu, Quanming.,Volwerk, Martin.,Nakamura, Rumi.,...&Lu, QM .(2015).In situ observations of multistage electron acceleration driven by magnetic reconnection.JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS,120(8),6320-6331. |
MLA | Wu, Mingyu,et al."In situ observations of multistage electron acceleration driven by magnetic reconnection".JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS 120.8(2015):6320-6331. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
201512086320.pdf(5640KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment