PLASMA AND MAGNETIC FIELD CHARACTERISTICS OF SOLAR CORONAL MASS EJECTIONS IN RELATION TO GEOMAGNETIC STORM INTENSITY AND VARIABILITY | |
Liu, Ying D.; Hu, Huidong; Wang, Rui; Yang, Zhongwei; Zhu, Bei; Liu, Yi A.; Luhmann, Janet G.; Richardson, John D.; Liu, YD (reprint author), Chinese Acad Sci, Natl Space Sci Ctr, State Key Lab Space Weather, Beijing 100190, Peoples R China. | |
Department | 空间科学部 |
Source Publication | ASTROPHYSICAL JOURNAL LETTERS
![]() |
2015 | |
Volume | 809Issue:2Pages:L34 |
ISSN | 2041-8205 |
Language | 英语 |
Keyword | Shock Waves Solar-terrestrial Relations Solar Wind Sun: Coronal Mass Ejections (Cmes) |
Abstract | The largest geomagnetic storms of solar cycle 24 so far occurred on 2015 March 17 and June 22 with D-st minima of -223 and -195 nT, respectively. Both of the geomagnetic storms show a multi-step development. We examine the plasma and magnetic field characteristics of the driving coronal mass ejections (CMEs) in connection with the development of the geomagnetic storms. A particular effort is to reconstruct the in situ structure using a Grad-Shafranov technique and compare the reconstruction results with solar observations, which gives a larger spatial perspective of the source conditions than one-dimensional in situ measurements. Key results are obtained concerning how the plasma and magnetic field characteristics of CMEs control the geomagnetic storm intensity and variability: (1) a sheath-ejecta-ejecta mechanism and a sheath-sheath-ejecta scenario are proposed for the multi-step development of the 2015 March 17 and June 22 geomagnetic storms, respectively; (2) two contrasting cases of how the CME flux-rope characteristics generate intense geomagnetic storms are found, which indicates that a southward flux-rope orientation is not a necessity for a strong geomagnetic storm; and (3) the unexpected 2015 March 17 intense geomagnetic storm resulted from the interaction between two successive CMEs plus the compression by a high-speed stream from behind, which is essentially the "perfect storm" scenario proposed by Liu et al. (i.e., a combination of circumstances results in an event of unusual magnitude), so the "perfect storm" scenario may not be as rare as the phrase implies. |
Indexed By | SCI |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/5090 |
Collection | 空间科学部 |
Corresponding Author | Liu, YD (reprint author), Chinese Acad Sci, Natl Space Sci Ctr, State Key Lab Space Weather, Beijing 100190, Peoples R China. |
Recommended Citation GB/T 7714 | Liu, Ying D.,Hu, Huidong,Wang, Rui,et al. PLASMA AND MAGNETIC FIELD CHARACTERISTICS OF SOLAR CORONAL MASS EJECTIONS IN RELATION TO GEOMAGNETIC STORM INTENSITY AND VARIABILITY[J]. ASTROPHYSICAL JOURNAL LETTERS,2015,809(2):L34. |
APA | Liu, Ying D..,Hu, Huidong.,Wang, Rui.,Yang, Zhongwei.,Zhu, Bei.,...&Liu, YD .(2015).PLASMA AND MAGNETIC FIELD CHARACTERISTICS OF SOLAR CORONAL MASS EJECTIONS IN RELATION TO GEOMAGNETIC STORM INTENSITY AND VARIABILITY.ASTROPHYSICAL JOURNAL LETTERS,809(2),L34. |
MLA | Liu, Ying D.,et al."PLASMA AND MAGNETIC FIELD CHARACTERISTICS OF SOLAR CORONAL MASS EJECTIONS IN RELATION TO GEOMAGNETIC STORM INTENSITY AND VARIABILITY".ASTROPHYSICAL JOURNAL LETTERS 809.2(2015):L34. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
20158092L34.pdf(1237KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment