Possible modulation of migrating diurnal tide by latitudinal gradient of zonal wind observed by SABER/TIMED | |
Liu, MoHan; Xu, JiYao; Liu, HanLi; Liu, Xiao | |
Department | 空间科学部 |
Source Publication | Science China-Earth Sciences
![]() |
2015 | |
ISSN | 1674-7313 |
Language | 英语 |
Abstract | Temperature data from SABER/TIMED and Empirical Orthogonal Function (EOF) analysis are taken to examine possible modulations of the temperature migrating diurnal tide (DW1) by latitudinal gradients of zonal mean zonal wind ((Formula presented.)). The result shows that (Formula presented.) increases with altitudes and displays clearly seasonal and interannual variability. In the upper mesosphere and lower thermosphere (MLT), at the latitudes between 20°N and 20°S, when (Formula presented.) strengthens (weakens) at equinoxes (solstices) the DW1 amplitude increases (decreases) simultaneously. Stronger maximum in March-April equinox occurs in both (Formula presented.) and the DW1 amplitude. Besides, a quasi-biennial oscillation of DW1 is also found to be synchronous with (Formula presented.). The resembling spatial-temporal features suggest that (Formula presented.) in the upper tropic MLT probably plays an important role in modulating semiannual, annual, and quasi-biennial oscillations in DW1 at the same latitude and altitude. In addition, (Formula presented.) in the mesosphere possibly affects the propagation of DW1 and produces SAO of DW1 in the lower thermosphere. Thus, SAO of DW1 in the upper MLT may be a combined effect of (Formula presented.) both in the mesosphere and in the upper MLT, which models studies should determine in the future. © 2015 Science China Press and Springer-Verlag Berlin Heidelberg |
Indexed By | SCI ; EI |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/5200 |
Collection | 空间科学部 |
Corresponding Author | Liu, MoHan |
Recommended Citation GB/T 7714 | Liu, MoHan,Xu, JiYao,Liu, HanLi,et al. Possible modulation of migrating diurnal tide by latitudinal gradient of zonal wind observed by SABER/TIMED[J]. Science China-Earth Sciences,2015. |
APA | Liu, MoHan,Xu, JiYao,Liu, HanLi,&Liu, Xiao.(2015).Possible modulation of migrating diurnal tide by latitudinal gradient of zonal wind observed by SABER/TIMED.Science China-Earth Sciences. |
MLA | Liu, MoHan,et al."Possible modulation of migrating diurnal tide by latitudinal gradient of zonal wind observed by SABER/TIMED".Science China-Earth Sciences (2015). |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
2015s11430-015-5185-(3516KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment