Cluster observations of unusually high concentration of energetic O+ carried by flux ropes in the nightside high-latitude magnetosheath during a storm initial phase | |
Duan, Suping; Dai, Lei; Wang, Chi; Lui, A. T. Y.; Liu, Zhenxing; He, Zhaohai; Zhang, Yongcun; Dandouras, I.; Reme, H.; Duan, SP (reprint author), Chinese Acad Sci, Ctr Space Sci & Appl Res, State Key Lab Space Weather, Beijing, Peoples R China. | |
Department | 空间科学部 |
Source Publication | JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS
![]() |
2015 | |
Volume | 120Issue:10Pages:8317-8326 |
ISSN | 2169-9380 |
Language | 英语 |
Keyword | Energetic O++ iO+ns Storm Flux Rope Magnetosheath |
Abstract | We present measurements from Cluster spacecraft to investigate the energetic singly charged oxygen ions, O+, within the flux ropes in the nightside high-latitude magnetosheath during the initial phase of an intense storm on 24 October 2011. Three magnetic flux ropes were identified by Cluster 4 in the intervals from 20:10 UT to 20:20 UT. Unusually, large number density of energetic O+ ions at energy of tens of keV was detected within these flux ropes. The number density of O+ ions was above 0.1cm(-3) and the maximum value was about 0.25cm(-3), 1 order of magnitude larger than the ambient value (0.01cm(-3)) in the magnetosheath. The O+/H+ ratio is as large as 0.08 within the flux ropes. Enhanced convection electric fields E-y (10mV/m) are associated with the flux rope and the high concentrations of energetic O+. The flux ropes, which are presumably produced by magnetic reconnection at the dayside magnetopause or cusp, are convected at a larger velocity than the tailward velocity of ambient flows in the magnetosheath. These observations together show that abundant energetic O+ ions are carried by the flux ropes toward tail in the nightside magnetosheath. Our observations present new evidence for a chain linking the dayside to the nightside in the global O+ transport process. |
Indexed By | SCI |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/5269 |
Collection | 空间科学部 |
Corresponding Author | Duan, SP (reprint author), Chinese Acad Sci, Ctr Space Sci & Appl Res, State Key Lab Space Weather, Beijing, Peoples R China. |
Recommended Citation GB/T 7714 | Duan, Suping,Dai, Lei,Wang, Chi,et al. Cluster observations of unusually high concentration of energetic O+ carried by flux ropes in the nightside high-latitude magnetosheath during a storm initial phase[J]. JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS,2015,120(10):8317-8326. |
APA | Duan, Suping.,Dai, Lei.,Wang, Chi.,Lui, A. T. Y..,Liu, Zhenxing.,...&Duan, SP .(2015).Cluster observations of unusually high concentration of energetic O+ carried by flux ropes in the nightside high-latitude magnetosheath during a storm initial phase.JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS,120(10),8317-8326. |
MLA | Duan, Suping,et al."Cluster observations of unusually high concentration of energetic O+ carried by flux ropes in the nightside high-latitude magnetosheath during a storm initial phase".JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS 120.10(2015):8317-8326. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
2015120108317-8326.p(1137KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment