Mesoscale field-aligned irregularity structures (FAIs) of airglow associated with medium-scale traveling ionospheric disturbances (MSTIDs) | |
Sun, Longchang; Xu, Jiyao; Wang, Wenbin; Yue, Xinan; Yuan, Wei; Ning, Baiqi; Zhang, Donghe; de Meneses, F. C.; Sun, LC (reprint author), Chinese Acad Sci, Natl Space Sci Ctr, State Key Lab Space Weather, Beijing, Peoples R China. | |
Department | 空间科学部 |
Source Publication | JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS
![]() |
2015 | |
Volume | 120Issue:11Pages:9839-9858 |
ISSN | 2169-9380 |
Language | 英语 |
Abstract | In this paper, we report the evolution (generation, amplification, and dissipation) of optically observed mesoscale field-aligned irregularity structures (FAIs) (similar to 150 km) associated with a medium-scale traveling ionospheric disturbance (MSTID) event. There have not been observations of mesoscale FAIs of airglow before. The mesoscale FAIs were generated in an airglow-depleted front of southwestward propagating MSTIDs that were simultaneously observed by an all-sky imager, a GPS monitor, and a digisonde around Xinglong (40.4 degrees N, 30.5 degrees magnetic latitude), China, on 17/18 February 2012. A normalized cross-correlation method has been used to obtain the velocities of mesoscale FAIs and MSTIDs. The mesoscale FAIs had an obvious northwestward relative velocity to main-body MSTIDs (about 87.0 m/s on average). The direction of this relative velocity was roughly parallel to the depleted fronts. Furthermore, the evolution of the mesoscale FAIs was mostly controlled by the intensity of the depleted fronts. Occurred in a highly elevated ionosphere that had a total electron content depletion associated with large negative airglow perturbations (-25%), the mesoscale FAIs grew rapidly when they experienced southeastward wind, which had a speed of about 100 m/s and were measured by a Fabry-Perot interferometer. A northeastward polarization electric field within a depleted airglow front can play a controlling role in the development of the mesoscale FAIs. The electric field can significantly elevate the ionosphere and move the mesoscale FAIs northwestward by the E x B drift. The processes for the generation and development of the polarization electric field and the mesoscale FAIs, however, need further study. |
Indexed By | SCI |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/5343 |
Collection | 空间科学部 |
Corresponding Author | Sun, LC (reprint author), Chinese Acad Sci, Natl Space Sci Ctr, State Key Lab Space Weather, Beijing, Peoples R China. |
Recommended Citation GB/T 7714 | Sun, Longchang,Xu, Jiyao,Wang, Wenbin,et al. Mesoscale field-aligned irregularity structures (FAIs) of airglow associated with medium-scale traveling ionospheric disturbances (MSTIDs)[J]. JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS,2015,120(11):9839-9858. |
APA | Sun, Longchang.,Xu, Jiyao.,Wang, Wenbin.,Yue, Xinan.,Yuan, Wei.,...&Sun, LC .(2015).Mesoscale field-aligned irregularity structures (FAIs) of airglow associated with medium-scale traveling ionospheric disturbances (MSTIDs).JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS,120(11),9839-9858. |
MLA | Sun, Longchang,et al."Mesoscale field-aligned irregularity structures (FAIs) of airglow associated with medium-scale traveling ionospheric disturbances (MSTIDs)".JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS 120.11(2015):9839-9858. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
2015jgra52203.pdf(3985KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment