A Numerical Study of Forbush Decreases with a 3D Cosmic-Ray Modulation Model Based on an SDE Approach | |
Luo, Xi; Potgieter, Marius S.; Zhang, Ming; Feng, Xueshang; Luo, X (reprint author), Chinese Acad Sci, SIGMA Weather Grp, Natl Space Sci Ctr, State Key Lab Space Weather, Beijing 100190, Peoples R China.; Luo, X (reprint author), North West Univ, Ctr Space Res, ZA-2520 Potchefstroom, South Africa. | |
Department | 空间科学部 |
Source Publication | ASTROPHYSICAL JOURNAL
![]() |
2017 | |
Volume | 839Issue:1Pages:53 |
ISSN | 0004-637X |
Language | 英语 |
Keyword | Cosmic Rays Sun: Activity Sun: Heliosphere |
Abstract | Based on the reduced diffusion mechanism for producing Forbush decreases (Fds) in the heliosphere, we constructed a three-dimensional (3D) diffusion barrier,. and by incorporating it into a stochastic differential equation (SDE) based time-dependent, cosmic-ray transport model, a 3D numerical model for simulating Fds is built and applied to a period of relatively quiet solar activity. This SDE model generally corroborates previous Fd simulations concerning the effects of the solar magnetic polarity, the tilt angle of the heliospheric current sheet (HCS), and cosmic-ray particle energy. Because the modulation processes in this 3D model are multi-directional, the barrier's geometrical features affect the intensity profiles of Fds differently. We find that both the latitudinal and longitudinal extent of the barrier have relatively fewer. effects on these profiles than its radial extent and the level of decreased diffusion inside the disturbance. We find,. with the 3D approach, that the HCS rotational motion causes the relative location from the observation point to the HCS to vary, so that a. periodic pattern appears in the cosmic-ray intensity at the observing location. Correspondingly, the magnitude and recovery time of an Fd change, and. the recovering intensity profile contains oscillation as well. Investigating the Fd magnitude variation with heliocentric radial distance, we find that the magnitude decreases. overall. and,. additionally, that the Fd magnitude exhibits an oscillating pattern as the radial distance increases, which coincides well with the wavy profile of the HCS under quiet solar modulation conditions. |
Indexed By | SCI |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/5839 |
Collection | 空间科学部 |
Corresponding Author | Luo, X (reprint author), Chinese Acad Sci, SIGMA Weather Grp, Natl Space Sci Ctr, State Key Lab Space Weather, Beijing 100190, Peoples R China.; Luo, X (reprint author), North West Univ, Ctr Space Res, ZA-2520 Potchefstroom, South Africa. |
Recommended Citation GB/T 7714 | Luo, Xi,Potgieter, Marius S.,Zhang, Ming,et al. A Numerical Study of Forbush Decreases with a 3D Cosmic-Ray Modulation Model Based on an SDE Approach[J]. ASTROPHYSICAL JOURNAL,2017,839(1):53. |
APA | Luo, Xi,Potgieter, Marius S.,Zhang, Ming,Feng, Xueshang,Luo, X ,&Luo, X .(2017).A Numerical Study of Forbush Decreases with a 3D Cosmic-Ray Modulation Model Based on an SDE Approach.ASTROPHYSICAL JOURNAL,839(1),53. |
MLA | Luo, Xi,et al."A Numerical Study of Forbush Decreases with a 3D Cosmic-Ray Modulation Model Based on an SDE Approach".ASTROPHYSICAL JOURNAL 839.1(2017):53. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
2017839153.pdf(711KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment