Global tidal mapping from observations of a radar campaign | |
Yu You; Wan Weixing; Reid Iain M.; Chen Jinsong; Vincent Robert A.; Ning Baiqi; Murphy Damian J.; Yang Guotao; Xue Xianghui; MacKinnon Andrew D.; Li Na; Yan Chunxiao; Liu Libo; Hu Lianhuan; Ren Zhipeng; Zhang Yun; Yu, You (yuyou@mail.iggcas.ac.cn) | |
Department | 空间科学部 |
Source Publication | Advances in Space Research
![]() |
2017 | |
ISSN | 0273-1177 |
Language | 英语 |
Keyword | Ionosphere Mapping Poles Radar |
Abstract | Based on the one-month (October, 2014) wind observations of 11 radars distributed in both hemispheres along the 120°E meridian during a radar campaign, this article reports on improvements of the tidal mapping technique proposed before (Yu et al., 2013) by extending the latitude coverage to the global scale (from pole to pole). We first present the tidal components decomposed from the wind observations at different stations. It is revealed that the tidal components are stronger at stations in the Northern Hemisphere than in the Southern Hemisphere. Then, Hough mode decomposition is performed to extract the contributions of different tidal modes for each decomposed tidal component. The expected dominant mode, (1, 1) mode, is the strongest. The trapped (1, -2) mode also contributes a lot to the diurnal component. Yet for the semidiurnal component, (2, 4) mode along with (2, 5) mode make considerable contributions. In contrast, (3, 5) mode has the strongest amplitude for the terdiurnal component. At last, the tidal mapping technique proposed before is improved to get the pole-to-pole structure of each tidal component, based on the extracted tidal modes. The mapped tidal components successfully construct the general latitudinal and altitudinal distributions, compared with the Thermosphere Ionosphere Mesosphere Energetics and Dynamics Doppler Interferometer (TIDI) observations and Global Scale Wave Model (GSWM-09) results. Comparison of the predicted and observed tidal wind (for example, at Wuhan Station) indicates the capability of the mapping technique for reproducing the local time and altitude variations of the original observations. © 2017. |
Indexed By | SCI ; EI |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/5845 |
Collection | 空间科学部 |
Corresponding Author | Yu, You (yuyou@mail.iggcas.ac.cn) |
Recommended Citation GB/T 7714 | Yu You,Wan Weixing,Reid Iain M.,et al. Global tidal mapping from observations of a radar campaign[J]. Advances in Space Research,2017. |
APA | Yu You.,Wan Weixing.,Reid Iain M..,Chen Jinsong.,Vincent Robert A..,...&Yu, You .(2017).Global tidal mapping from observations of a radar campaign.Advances in Space Research. |
MLA | Yu You,et al."Global tidal mapping from observations of a radar campaign".Advances in Space Research (2017). |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
201760130-143.pdf(1586KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment