Global Non-Potential Magnetic Models of the Solar Corona During the March 2015 Eclipse | |
Yeates, Anthony R.; Amari, Tahar; Contopoulos, Ioannis; Feng, Xueshang; Mackay, Duncan H.; Mikic, Zoran; Wiegelmann, Thomas; Hutton, Joseph; Lowder, Christopher A.; Morgan, Huw; Petrie, Gordon; Rachmeler, Laurel A.; Upton, Lisa A.; Canou, Aurelien; Chopin, Pierre; Downs, Cooper; Druckmueller, Miloslav; Linker, Jon A.; Seaton, Daniel B.; Torok, Tibor; Yeates, AR (reprint author), Univ Durham, Dept Math Sci, Sci Labs, South Rd, Durham DH1 3LE, England. | |
Department | 空间科学部 |
Source Publication | SPACE SCIENCE REVIEWS
![]() |
2018 | |
Volume | 214Issue:5Pages:UNSP 99 |
ISSN | 0038-6308 |
Language | 英语 |
Keyword | Magnetic Fields Sun: Surface Magnetism Sun: Corona |
Abstract | Seven different models are applied to the same problem of simulating the Sun's coronal magnetic field during the solar eclipse on 2015 March 20. All of the models are non-potential, allowing for free magnetic energy, but the associated electric currents are developed in significantly different ways. This is not a direct comparison of the coronal modelling techniques, in that the different models also use different photospheric boundary conditions, reflecting the range of approaches currently used in the community. Despite the significant differences, the results show broad agreement in the overall magnetic topology. Among those models with significant volume currents in much of the corona, there is general agreement that the ratio of total to potential magnetic energy should be approximately 1.4. However, there are significant differences in the electric current distributions; while static extrapolations are best able to reproduce active regions, they are unable to recover sheared magnetic fields in filament channels using currently available vector magnetogram data. By contrast, time-evolving simulations can recover the filament channel fields at the expense of not matching the observed vector magnetic fields within active regions. We suggest that, at present, the best approach may be a hybrid model using static extrapolations but with additional energization informed by simplified evolution models. This is demonstrated by one of the models. |
Indexed By | SCI ; EI |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/6395 |
Collection | 空间科学部 |
Corresponding Author | Yeates, AR (reprint author), Univ Durham, Dept Math Sci, Sci Labs, South Rd, Durham DH1 3LE, England. |
Recommended Citation GB/T 7714 | Yeates, Anthony R.,Amari, Tahar,Contopoulos, Ioannis,et al. Global Non-Potential Magnetic Models of the Solar Corona During the March 2015 Eclipse[J]. SPACE SCIENCE REVIEWS,2018,214(5):UNSP 99. |
APA | Yeates, Anthony R..,Amari, Tahar.,Contopoulos, Ioannis.,Feng, Xueshang.,Mackay, Duncan H..,...&Yeates, AR .(2018).Global Non-Potential Magnetic Models of the Solar Corona During the March 2015 Eclipse.SPACE SCIENCE REVIEWS,214(5),UNSP 99. |
MLA | Yeates, Anthony R.,et al."Global Non-Potential Magnetic Models of the Solar Corona During the March 2015 Eclipse".SPACE SCIENCE REVIEWS 214.5(2018):UNSP 99. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
20182145UNSP99.pdf(8704KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment