Investigation of Energetic Particle Release Using Multi-point Imaging and In Situ Observations | |
Zhu, Bei1,2; Liu, Ying D.1,2; Kwon, Ryun-Young3; Wang, Rui1 | |
Department | 空间科学部 |
Source Publication | ASTROPHYSICAL JOURNAL
![]() |
2018 | |
Volume | 865Issue:2Pages:138 |
DOI | 10.3847/1538-4357/aada80 |
ISSN | 0004-637X |
Language | 英语 |
Keyword | shock waves Sun: coronal mass ejections (CMEs) Sun: magnetic fields Sun: particle emission |
Abstract | The solar eruption on 2012 January 27 resulted in a wide-spread solar energetic particle event observed by STEREO A and the near-Earth spacecraft (separated by 108 degrees). The event was accompanied by an X-class flare, extreme-ultraviolet (EUV) wave and fast coronal mass ejection. We investigate the particle release by comparing the release times of particles at the spacecraft and the times when magnetic connectivity between the source and the spacecraft was established. The EUV wave propagating to the magnetic footpoint of the spacecraft in the lower corona and the shock expanding to the open field line connecting the spacecraft in the upper corona are thought to be responsible for the particle release. We track the evolution of the EUV wave and model the propagation of the shock using EUV and white-light observations. No obvious evidence indicates that the EUV wave reached the magnetic footpoint of either STEREO A or L1-observers. Our shock modeling shows that the release time of the particles observed at L1 was consistent with the time when the shock first established contact with the magnetic field line connecting L1-observers. The release of the particles observed by STEREO A was delayed relative to the time when the shock was initially connected to STEREO A via the magnetic field line. We suggest that the particle acceleration efficiency of the portion of the shock connected to the spacecraft determines the release of energetic particles at the spacecraft. |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/6544 |
Collection | 空间科学部 |
Affiliation | 1.Chinese Acad Sci, State Key Lab Space Weather, Natl Space Sci Ctr, Beijing 100190, Peoples R China; 2.Univ Chinese Acad Sci, 19A Yuquan Rd, Beijing 100049, Peoples R China; 3.George Mason Univ, Coll Sci, 4400 Univ Dr, Fairfax, VA 22030 USA |
Recommended Citation GB/T 7714 | Zhu, Bei,Liu, Ying D.,Kwon, Ryun-Young,et al. Investigation of Energetic Particle Release Using Multi-point Imaging and In Situ Observations[J]. ASTROPHYSICAL JOURNAL,2018,865(2):138. |
APA | Zhu, Bei,Liu, Ying D.,Kwon, Ryun-Young,&Wang, Rui.(2018).Investigation of Energetic Particle Release Using Multi-point Imaging and In Situ Observations.ASTROPHYSICAL JOURNAL,865(2),138. |
MLA | Zhu, Bei,et al."Investigation of Energetic Particle Release Using Multi-point Imaging and In Situ Observations".ASTROPHYSICAL JOURNAL 865.2(2018):138. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
20188652138.pdf(9843KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment