Numerical study of the reconnection process between magnetic cloud and heliospheric current sheet | |
Zhang, Man; Zhou, Yu Fen; Feng, Xue Shang; Lie, Bo; Xiong, Ming | |
Department | 空间科学部 |
Source Publication | ASTRONOMY & ASTROPHYSICS
![]() |
2018 | |
Volume | 619Pages:A82 |
DOI | 10.1051/0004-6361/201832951 |
ISSN | 1432-0746 |
Language | 英语 |
Keyword | Sun: Coronal Mass Ejections (Cmes) Sun: Heliosphere |
Abstract | In this paper, we have used a three-dimensional numerical magnetohydrodynamics model to study the reconnection process between magnetic cloud and heliospheric current sheet. Within a steady-state heliospheric model that gives a reasonable large-scale structure of the solar wind near solar minimum, we injected a spherical plasmoid to mimic a magnetic cloud. When the magnetic cloud moves to the heliospheric current sheet, the dynamic process causes the current sheet to become gradually thinner and the magnetic reconnection begin. The numerical simulation can reproduce the basic characteristics of the magnetic reconnection, such as the correlated/anticorrelated signatures in V and B passing a reconnection exhaust. Depending on the initial magnetic helicity of the cloud, magnetic reconnection occurs at points along the boundary of the two systems where antiparallel field lines are forced together. We find the magnetic filed and velocity in the MC have a effect on the reconnection rate, and the magnitude of velocity can also effect the beginning time of reconnection. These results are helpful in understanding and identifying the dynamic process occurring between the magnetic cloud and the heliospheric current sheet. |
Indexed By | SCI ; EI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/6564 |
Collection | 空间科学部 |
Recommended Citation GB/T 7714 | Zhang, Man,Zhou, Yu Fen,Feng, Xue Shang,et al. Numerical study of the reconnection process between magnetic cloud and heliospheric current sheet[J]. ASTRONOMY & ASTROPHYSICS,2018,619:A82. |
APA | Zhang, Man,Zhou, Yu Fen,Feng, Xue Shang,Lie, Bo,&Xiong, Ming.(2018).Numerical study of the reconnection process between magnetic cloud and heliospheric current sheet.ASTRONOMY & ASTROPHYSICS,619,A82. |
MLA | Zhang, Man,et al."Numerical study of the reconnection process between magnetic cloud and heliospheric current sheet".ASTRONOMY & ASTROPHYSICS 619(2018):A82. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
2018619A82.pdf(6693KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment