A Two-step Magnetic Reconnection in a Confined X-class Flare in Solar Active Region 12673 | |
Zou, Peng; Jiang, Chaowei; Feng, Xueshang; Zuo, Pingbing; Wang, Yi; Wei, Fengsi | |
Department | 空间科学部 |
Source Publication | ASTROPHYSICAL JOURNAL
![]() |
2019 | |
Volume | 870Issue:2Pages:97 |
DOI | 10.3847/1538-4357/aaf3b7 |
ISSN | 0004-637X |
Language | 英语 |
Keyword | Sun: coronal mass ejections (CMEs) Sun: flares Sun: magnetic fields |
Abstract | Solar flares are often associated with coronal eruptions, but there are confined ones without eruptions, even for some X-class flares. How such large flares occurred and why they are confined are still not well understood. Here we studied a confined X2.2 flare in NOAA Active Region 12673 on 2017 September 6. It exhibits two episodes of flare brightening with rather complex, atypical ribbons. Based on topology analysis of the extrapolated coronal magnetic field, we revealed that there is a two-step magnetic reconnection process during the flare. Prior to the flare, there is a magnetic flux rope (MFR) with one leg rooted in a rotating sunspot. Neighboring the leg is a magnetic null-point structure. The sunspot drives the MFR to expand, pushing magnetic flux to the null point, and reconnection is first triggered there. The disturbance from the null-point reconnection triggers the second reconnection, i.e., a tether-cutting reconnection below the rope. However, these two reconnections failed to produce an eruption, because the rope is firmly held by its strapping flux. Furthermore, we compared this flare with an eruptive X9.3 flare in the same region 2 hr later, which has a similar MFR configuration. The key difference between them is that, for the confined flare, the MFR is fully below the threshold of torus instability, whereas for the eruptive one, the MFR reaches entirely above the threshold. This study provides good evidence supporting that reconnection alone may not be able to trigger eruption; rather, MHD instability plays a more important role. |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/6940 |
Collection | 空间科学部 |
Recommended Citation GB/T 7714 | Zou, Peng,Jiang, Chaowei,Feng, Xueshang,et al. A Two-step Magnetic Reconnection in a Confined X-class Flare in Solar Active Region 12673[J]. ASTROPHYSICAL JOURNAL,2019,870(2):97. |
APA | Zou, Peng,Jiang, Chaowei,Feng, Xueshang,Zuo, Pingbing,Wang, Yi,&Wei, Fengsi.(2019).A Two-step Magnetic Reconnection in a Confined X-class Flare in Solar Active Region 12673.ASTROPHYSICAL JOURNAL,870(2),97. |
MLA | Zou, Peng,et al."A Two-step Magnetic Reconnection in a Confined X-class Flare in Solar Active Region 12673".ASTROPHYSICAL JOURNAL 870.2(2019):97. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
2019870297.pdf(8882KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment