The Effect of Solar Wind Mach Numbers on the Occurrence Rate of Flux Transfer Events at the Dayside Magnetopause | |
Chen, C.1,2; Sun, T.R.1; Wang, C.1,3; Huang, Z.H.1; Tang, B.B.1; Guo, X.C.1 | |
Department | 空间科学部 |
Source Publication | Geophysical Research Letters
![]() |
2019 | |
Volume | 46Issue:8Pages:4106-4113 |
DOI | 10.1029/2018GL081676 |
ISSN | 0094-8276 |
Language | 英语 |
Abstract | Although many works have investigated the occurrence rate of flux transfer events (FTEs) under different upstream conditions, the relation between the upstream Mach number and the occurrence rate of FTEs remains unclear. By using global magnetohydrodynamics simulations, we study the occurrence rate of FTEs under different upstream Alvénic Mach numbers (MA). A recently developed method is used to identify the FTEs throughout the dayside magnetopause. It shows that the occurrence rate of FTEs decreases with increasing value of MA. We suggest that the magnetosheath β, which increases with increasing MA, plays an important role in the process of reconnection and thus affects the occurrence rate of FTEs. As the solar wind MA increases with increasing distance from the Sun, we speculate that the planet with a larger heliocentric distance may have less FTEs because of the increasing value of upstream MA. ©2019. American Geophysical Union. All Rights Reserved. |
Indexed By | SCI ; EI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/7022 |
Collection | 空间科学部 |
Affiliation | 1.State Key Laboratory of Space Weather, National Space Science Center, Chinese Academy of Sciences, Beijing, China; 2.Now at School of Earth and Atmospheric Sciences, Georgia Institute of Technology, Atlanta; GA, United States; 3.College of Earth and Planetary Sciences, University of Chinese Academy of Sciences, Beijing, China |
Recommended Citation GB/T 7714 | Chen, C.,Sun, T.R.,Wang, C.,et al. The Effect of Solar Wind Mach Numbers on the Occurrence Rate of Flux Transfer Events at the Dayside Magnetopause[J]. Geophysical Research Letters,2019,46(8):4106-4113. |
APA | Chen, C.,Sun, T.R.,Wang, C.,Huang, Z.H.,Tang, B.B.,&Guo, X.C..(2019).The Effect of Solar Wind Mach Numbers on the Occurrence Rate of Flux Transfer Events at the Dayside Magnetopause.Geophysical Research Letters,46(8),4106-4113. |
MLA | Chen, C.,et al."The Effect of Solar Wind Mach Numbers on the Occurrence Rate of Flux Transfer Events at the Dayside Magnetopause".Geophysical Research Letters 46.8(2019):4106-4113. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
20194684106-4113.pdf(1314KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment