Study of Time Evolution of the Bend-over Energy in the Energetic Particle Spectrum at a Parallel Shock | |
Kong, F-J; Qin, G.; Wu, S-S; Zhang, L-H; Wang, H-N; Chen, T.; Sun, P. | |
Department | 空间科学部 |
Source Publication | ASTROPHYSICAL JOURNAL
![]() |
2019 | |
Volume | 877Issue:2Pages:97 |
DOI | 10.3847/1538-4357/ab1b33 |
ISSN | 0004-637X |
Language | 英语 |
Keyword | acceleration of particles diffusion shock waves Sun: coronal mass ejections (CMEs) Sun: particle emission turbulence |
Abstract | Shock acceleration is considered one of the most important mechanisms for the acceleration of astrophysical energetic particles. In this work, we calculate the trajectories of a large number of test charged particles accurately in a parallel shock with magnetic turbulence. We investigate the time evolution of the accelerated particle energy spectrum in the downstream of the shock, in order to understand the acceleration mechanism of energetic particles. From simulation results we obtain power-law energy spectra with a bend-over energy, E-0, increasing with time. With the particle mean acceleration time and mean momentum change during each cycle of the shock crossing from the diffusive shock acceleration model (following Drury), a time-dependent differential equation for the maximum energy, E-acc, of particles accelerated at the shock can be approximately obtained. We assume the theoretical bend-over energy as E-acc. It is found that the bend-over energy from simulations agrees well with the theoretical bend-over energy using the nonlinear diffusion theory, NLGCE-F, in contrast to that using the classic quasi-linear theory. |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/7044 |
Collection | 空间科学部 |
Recommended Citation GB/T 7714 | Kong, F-J,Qin, G.,Wu, S-S,et al. Study of Time Evolution of the Bend-over Energy in the Energetic Particle Spectrum at a Parallel Shock[J]. ASTROPHYSICAL JOURNAL,2019,877(2):97. |
APA | Kong, F-J.,Qin, G..,Wu, S-S.,Zhang, L-H.,Wang, H-N.,...&Sun, P..(2019).Study of Time Evolution of the Bend-over Energy in the Energetic Particle Spectrum at a Parallel Shock.ASTROPHYSICAL JOURNAL,877(2),97. |
MLA | Kong, F-J,et al."Study of Time Evolution of the Bend-over Energy in the Energetic Particle Spectrum at a Parallel Shock".ASTROPHYSICAL JOURNAL 877.2(2019):97. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
2019877297.pdf(557KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment