Contribution of ULF Wave Activity to the Global Recovery of the Outer Radiation Belt During the Passage of a High-Speed Solar Wind Stream Observed in September 2014 | |
Da Silva, L. A.; Sibeck, D.; Alves, L. R.; Souza, V. M.; Jauer, P. R.; Claudepierre, S. G.; Marchezi, J. P.; Agapitov; Medeiros, C.; Vieira, L. E. A.; Wang, C.; Jiankui, S.; Liu, Z.; Gonzalez, W.; Dal Lago, A.; Rockenbach, M.; Padua, M. B.; Alves, M., V; Barbosa, M. V. G.; Fok, M-C; Baker, D.; Kletzing, C.; Kanekal, S. G.; Georgiou, M. | |
Department | 空间科学部 |
Source Publication | JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS
![]() |
2019 | |
Volume | 124Issue:3Pages:1660-1678 |
DOI | 10.1029/2018JA026184 |
ISSN | 2169-9380 |
Language | 英语 |
Keyword | radiation belts ULF wave relativistic electron flux Earth's magnetosphere high-speed stream Alfvenic fluctuations |
Abstract | Energy coupling between the solar wind and the Earth's magnetosphere can affect the electron population in the outer radiation belt. However, the precise role of different internal and external mechanisms that leads to changes of the relativistic electron population is not entirely known. This paper describes how ultralow frequency (ULF) wave activity during the passage of Alfvenic solar wind streams contributes to the global recovery of the relativistic electron population in the outer radiation belt. To investigate the contribution of the ULF waves, we searched the Van Allen Probes data for a period in which we can clearly distinguish the enhancement of electron fluxes from the background. We found that the global recovery that started on 22 September 2014, which coincides with the corotating interaction region preceding a high-speed stream and the occurrence of persistent substorm activity, provides an excellent scenario to explore the contribution of ULF waves. To support our analyses, we employed ground- and space-based observational data and global magnetohydrodynamic simulations and calculated the ULF wave radial diffusion coefficients employing an empirical model. Observations show a gradual increase of electron fluxes in the outer radiation belt and a concomitant enhancement of ULF activity that spreads from higher to lower L-shells. Magnetohydrodynamic simulation results agree with observed ULF wave activity in the magnetotail, which leads to both fast and Alfven modes in the magnetospheric nightside sector. The observations agree with the empirical model and are confirmed by phase space density calculations for this global recovery period. |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/7046 |
Collection | 空间科学部 |
Recommended Citation GB/T 7714 | Da Silva, L. A.,Sibeck, D.,Alves, L. R.,et al. Contribution of ULF Wave Activity to the Global Recovery of the Outer Radiation Belt During the Passage of a High-Speed Solar Wind Stream Observed in September 2014[J]. JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS,2019,124(3):1660-1678. |
APA | Da Silva, L. A..,Sibeck, D..,Alves, L. R..,Souza, V. M..,Jauer, P. R..,...&Georgiou, M..(2019).Contribution of ULF Wave Activity to the Global Recovery of the Outer Radiation Belt During the Passage of a High-Speed Solar Wind Stream Observed in September 2014.JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS,124(3),1660-1678. |
MLA | Da Silva, L. A.,et al."Contribution of ULF Wave Activity to the Global Recovery of the Outer Radiation Belt During the Passage of a High-Speed Solar Wind Stream Observed in September 2014".JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS 124.3(2019):1660-1678. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
201912431660-1678.pd(5922KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment