Knowledge management system National Space Science Center,CAS
AME: A Cross-Scale Constellation of CubeSats to Explore Magnetic Reconnection in the Solar-Terrestrial Relation | |
Alternative Title | WOS:000531356700001 |
Dai, Lei; Wang, Chi; Cai, Zhiming1; Gonzalez, Walter2; Hesse, Michael3; Escoubet, Philippe5; Tai Phan6; Vasyliunas, Vytenis7; Lu, Quanming8; Li, Lei; Kong, Linggao; Dunlopla, Malcolm9,10; Nakamura, Rumi11; He, Jianshen12; Fu, Huishan10; Zhou, Meng13; Huang, Shiyong14; Wang, Rongsheng8; Khotyaintsev, Yuri15; Graham, Daniel15; Retino, Alessandro16; Zelenyi, Lev; Grigorenko, Elena E.; Runov, Andrei18; Angelopoulos, Vassilis11; Kepko, Larry19; Hwang, Kyoung-Joo; Zhang, Yongcun | |
Source Publication | FRONTIERS IN PHYSICS
![]() |
2020 | |
Volume | 8Pages:89 |
DOI | 10.3389/fphy.2020.00089 |
ISSN | 2296-424X |
Language | 英语 |
Keyword | cross-scale constellation magnetic reconnection solar-terrestrial relation CubeSats mother satellite space weather IN-SITU EVIDENCE EARTHS MAGNETOPAUSE DRIFT INSTABILITY DIFFUSION REGION PLASMA SHEET X-LINE FIELD CLUSTER WIND RECONSTRUCTION |
Abstract | A major subset of solar-terrestrial relations, responsible, in particular, for the driver of space weather phenomena, is the interaction between the Earth's magnetosphere and the solar wind. As one of the most important modes of the solar-wind-magnetosphere interaction, magnetic reconnection regulates the energy transport and energy release in the solar-terrestrial relation. In situ measurements in the near-Earth space are crucial for understanding magnetic reconnection. Past and existing spacecraft constellation missions mainly focus on the measurement of reconnection on plasma kinetic-scales. Resolving the macro-scale and cross-scale aspects of magnetic reconnection is necessary for accurate assessment and predictions of its role in the context of space weather. Here, we propose the AME (self-Adaptive Magnetic reconnection Explorer) mission consisting of a cross-scale constellation of 12+ CubeSats and one mother satellite. Each CubeSat is equipped with instruments to measure magnetic fields and thermal plasma particles. With multiple CubeSats, the AME constellation is intended to make simultaneous measurements at multiple scales, capable of exploring cross-scale plasma processes ranging from kinetic scale to macro scale. |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/7509 |
Collection | 中国科学院国家空间科学中心 |
Affiliation | 1.Chinese Acad Sci, Natl Space Sci Ctr, State Key Lab Space Weather, Beijing, Peoples R China 2.Chinese Acad Sci, Innovat Acad Microsatellites, Shanghai, Peoples R China 3.Natl Inst Space Res INPE, Sao Jose Dos Campos, Brazil 4.Univ Bergen, Dept Phys & Technol, Bergen, Norway 5.Southwest Res Inst, Space Sci & Engn Div, San Antonio, TX USA 6.European Space Agcy ESA, European Space Res & Technol Ctr, Noordwijk, Netherlands 7.Univ Calif Berkeley, Space Sci Lab, Berkeley, CA 94720 USA 8.Max Planck Inst Solar Syst Res, Gottingen, Germany 9.Univ Sci & Technol China, Dept Geophys & Planetary Sci, Hefei, Peoples R China 10.Rutherford Appleton Lab, Sci & Technol Facil Council STFC, Didcot, Oxon, England 11.Beihang Univ, Sch Space & Environm, Beijing, Peoples R China 12.Austrian Acad Sci, Space Res Inst, Graz, Austria 13.Beijing Univ, Beijing, Peoples R China 14.Nanchang Univ, Inst Space Sci & Technol, Nanchang, Jiangxi, Peoples R China 15.Wuhan Univ, Sch Elect & Informat, Wuhan, Peoples R China 16.Swedish Inst Space Phys, Uppsala, Sweden 17.Ecole Polytech, Lab Phys Plasmas LPP, Palaiseau, France 18.Zelenyi, Lev; Grigorenko, Elena E.] Russian Acad Sci, Space Res Inst, Moscow, Russia 19.Univ Calif Los Angeles, Dept Earth Planetary & Space Sci, Los Angeles, CA USA 20.NASA, Goddard Space Flight Ctr, Greenbelt, MD USA |
Recommended Citation GB/T 7714 | Dai, Lei,Wang, Chi,Cai, Zhiming,et al. AME: A Cross-Scale Constellation of CubeSats to Explore Magnetic Reconnection in the Solar-Terrestrial Relation[J]. FRONTIERS IN PHYSICS,2020,8:89. |
APA | Dai, Lei.,Wang, Chi.,Cai, Zhiming.,Gonzalez, Walter.,Hesse, Michael.,...&Zhang, Yongcun.(2020).AME: A Cross-Scale Constellation of CubeSats to Explore Magnetic Reconnection in the Solar-Terrestrial Relation.FRONTIERS IN PHYSICS,8,89. |
MLA | Dai, Lei,et al."AME: A Cross-Scale Constellation of CubeSats to Explore Magnetic Reconnection in the Solar-Terrestrial Relation".FRONTIERS IN PHYSICS 8(2020):89. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment