Knowledge management system National Space Science Center,CAS
Dayside Magnetopause Reconnection: Its Dependence on Solar Wind and Magnetosheath Conditions | |
Alternative Title | WOS:000505404700036 |
Koga, D.; Gonzalez, W. D.; Souza, V. M.; Cardoso, F. R.; Wang, C.; Liu, Z. K. | |
Source Publication | JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS
![]() |
2019 | |
Volume | 124Issue:11Pages:8778-8787 |
DOI | 10.1029/2019JA026889 |
ISSN | 2169-9380 |
Language | 英语 |
Keyword | MAGNETIC RECONNECTION EARTHS MAGNETOPAUSE PLASMA FIELD FLOW SPEED SHEAR |
Abstract | Magnetic reconnection permits topological rearrangements of the interplanetary and magnetospheric magnetic fields and the entry of solar wind mass, energy, and momentum into the magnetosphere. Thus, magnetic reconnection is a key issue to understand space weather. However, it has not been fully understood yet under which interplanetary/magnetosheath conditions magnetic reconnection takes place more effectively at the dayside magnetopause. In the present study 25 dayside magnetopause reconnection events are investigated using the Time History of Events and Macroscale Interactions during Substorms (THEMIS) satellite observations in order to find its dependence on solar wind and magnetosheath conditions. It is found that the reconnection electric field is proportional to the interplanetary electric field and inversely proportional to the solar wind-Alfven Mach number and that the reconnection outflow speed is proportional to the solar wind Alfven speed and inversely proportional to the magnetosheath plasma beta. It is also shown that the range of magnetic shear angles for which magnetic reconnection should occur is restricted to large shears as the magnetosheath flow direction becomes more perpendicular to the direction of the local magnetopause normal vector. Since these results refer to fairly typical solar wind-Alfven Mach number condition, they may not necessarily apply to more extreme cases. |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/7529 |
Collection | 中国科学院国家空间科学中心 |
Affiliation | 1.[Koga, D. 2.Gonzalez, W. D. 3.Souza, V. M. 4.Liu, Z. K.] Natl Inst Space Res INPE, Sao Jose Dos Campos, Brazil 5.[Koga, D. 6.Gonzalez, W. D. 7.Wang, C. 8.Liu, Z. K.] Chinese Acad Sci, Natl Space Sci Ctr, State Key Lab Space Weather, Beijing, Peoples R China 9.[Cardoso, F. R.] Univ Sao Paulo, Sch Engn EEL, Lorena, Brazil |
Recommended Citation GB/T 7714 | Koga, D.,Gonzalez, W. D.,Souza, V. M.,et al. Dayside Magnetopause Reconnection: Its Dependence on Solar Wind and Magnetosheath Conditions[J]. JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS,2019,124(11):8778-8787. |
APA | Koga, D.,Gonzalez, W. D.,Souza, V. M.,Cardoso, F. R.,Wang, C.,&Liu, Z. K..(2019).Dayside Magnetopause Reconnection: Its Dependence on Solar Wind and Magnetosheath Conditions.JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS,124(11),8778-8787. |
MLA | Koga, D.,et al."Dayside Magnetopause Reconnection: Its Dependence on Solar Wind and Magnetosheath Conditions".JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS 124.11(2019):8778-8787. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment