Knowledge management system National Space Science Center,CAS
First measurements of the radiation dose on the lunar surface | |
Alternative Title | WOS:000575531700003 |
Zhang, Shenyi1,2,3; Wimmer-Schweingruber, Robert F.; Yu, Jia14; Wang, Chi; Fu, Qiang5,6; Zou, Yongliao; Sun, Yueqiang1,3; Wang, Chunqin1,3; Hou, Donghui1,2,3; Boettcher, Stephan, I; Burmeister, Soenke; Seimetz, Lars; Schuster, Bjoern; Knierim, Violetta; Shen, Guohong1,3; Yuan, Bin1,3; Lohf, Henning; Guo, Jingnan7,8; Xu, Zigong; von Forstner, Johan L. Freiherr; Kulkarni, Shrinivasrao R.; Xu, Haitao; Xue, Changbin; Li, Jun; Zhang, Zhe9; Zhang, He10; Berger, Thomas; Matthiae, Daniel; Hellweg, Christine E.; Hou, Xufeng12; Cao, Jinbin13; Chang, Zhen1,3; Zhang, Binquan1,3; Chen, Yuesong; Geng, Hao; Quan, Zida1,3 | |
Source Publication | SCIENCE ADVANCES
![]() |
2020 | |
Volume | 6Issue:39Pages:eaaz1334 |
DOI | 10.1126/sciadv.aaz1334 |
ISSN | 2375-2548 |
Language | 英语 |
Keyword | SPACE RADIATION ENVIRONMENT RISK ISS |
Abstract | Human exploration of the Moon is associated with substantial risks to astronauts from space radiation. On the surface of the Moon, this consists of the chronic exposure to galactic cosmic rays and sporadic solar particle events. The interaction of this radiation field with the lunar soil leads to a third component that consists of neutral particles, i.e., neutrons and gamma radiation. The Lunar Lander Neutrons and Dosimetry experiment aboard China's Chang'E 4 lander has made the first ever measurements of the radiation exposure to both charged and neutral particles on the lunar surface. We measured an average total absorbed dose rate in silicon of 13.2 +/- 1.Gy/hour and a neutral particle dose rate of 3.1 +/- 0.5.Gy/hour. |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/7550 |
Collection | 中国科学院国家空间科学中心 |
Affiliation | 1.Chinese Acad Sci, Natl Space Sci Ctr, Beijing, Peoples R China 2.Beijing Key Lab Space Environm Explorat, Beijing, Peoples R China 3.Univ Chinese Acad Sci, Beijing, Peoples R China 4.Key Lab Environm Space Situat Awareness Technol, Beijing, Peoples R China 5.Wimmer-Schweingruber, Robert F.; Yu, Jia; Boettcher, Stephan, I; Burmeister, Soenke; Seimetz, Lars; Schuster, Bjoern; Knierim, Violetta; Lohf, Henning; Guo, Jingnan; Xu, Zigong; von Forstner, Johan L. Freiherr; Kulkarni, Shrinivasrao R.] Univ Kiel, Inst Expt & Appl Phys, Kiel, Germany 6.Chinese Acad Sci, Natl Astron Observ, Beijing, Peoples R China 7.Chinese Acad Sci, Key Lab Lunar & Deep Space Explorat, Beijing, Peoples R China 8.Univ Sci & Technol China, Hefei, Peoples R China 9.CAS Ctr Excellence Comparat Planetol, Hefei, Peoples R China 10.Lunar Explorat & Space Engn Ctr, Beijing, Peoples R China 11.China Acad Space Technol, Beijing, Peoples R China 12.Berger, Thomas; Matthiae, Daniel; Hellweg, Christine E.] German Aerosp Ctr DLR, Inst Aerosp Med, Cologne, Germany 13.China Elect Technol Grp Corp, Res Inst 18, Tianjin, Peoples R China 14.BeiHang Univ, Beijing, Peoples R China 15.Bosch Sensortec GmbH, Reutlingen, Germany |
Recommended Citation GB/T 7714 | Zhang, Shenyi,Wimmer-Schweingruber, Robert F.,Yu, Jia,et al. First measurements of the radiation dose on the lunar surface[J]. SCIENCE ADVANCES,2020,6(39):eaaz1334. |
APA | Zhang, Shenyi.,Wimmer-Schweingruber, Robert F..,Yu, Jia.,Wang, Chi.,Fu, Qiang.,...&Quan, Zida.(2020).First measurements of the radiation dose on the lunar surface.SCIENCE ADVANCES,6(39),eaaz1334. |
MLA | Zhang, Shenyi,et al."First measurements of the radiation dose on the lunar surface".SCIENCE ADVANCES 6.39(2020):eaaz1334. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment