Knowledge management system National Space Science Center,CAS
First Solar Energetic Particles Measured on the Lunar Far-side | |
Alternative Title | WOS:000579275700001 |
Xu, Zigong; Guo, Jingnan1,2; Wimmer-Schweingruber, Robert F.; Freiherr von Forstner, Johan L.; Wang, Yuming1,2; Dresing, Nina; Lohf, Henning; Zhang, Shenyi3,4,5; Heber, Bernd; Yang, Mei6 | |
Source Publication | ASTROPHYSICAL JOURNAL LETTERS
![]() |
2020 | |
Volume | 902Issue:2Pages:L30 |
DOI | 10.3847/2041-8213/abbccc |
ISSN | 2041-8205 |
Language | 英语 |
Keyword | Solar energetic particles Interplanetary physics Lunar surface Solar active regions Solar coronal mass ejection shocks Solar physics Space weather Solar active region magnetic fields Solar instruments PROTON EVENTS |
Abstract | On 2019 May 6 the Lunar Lander Neutron & Dosimetry (LND) Experiment on board the Chang'E-4 lander on the far-side of the Moon detected its first solar energetic particle (SEP) event with proton energies up to 21 MeV. Combined proton energy spectra are studied based on the LND, SOHO/EPHIN, and ACE/EPAM measurements, which show that LND could provide a complementary data set from a special location on the Moon, contributing to our existing observations and understanding of space environment. We applied velocity dispersion analysis to the impulsive electron event and weak proton enhancement and show that electrons are released only 22 minutes after the flare onset and similar to 15 minutes after the type II radio burst, while protons are released more than one hour after the electron release. The beam-like in situ electrons and clear velocity dispersion indicate a good magnetic connection between the source and Earth. This is remarkable because stereoscopic remote-sensing observations from Earth and STEREO-A suggest that the SEPs are associated with an active region nearly 113 degrees away from the magnetic footpoint of Earth. This suggests that these SEPs did not propagate along the nominal Parker spiral normally assumed for ballistic mapping and that the release and propagation mechanism of electrons and protons are likely to differ significantly for this event. |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/7553 |
Collection | 中国科学院国家空间科学中心 |
Affiliation | 1.Univ Kiel, Inst Expt & Appl Phys, D-24118 Kiel, Germany 2.Univ Sci & Technol China, CAS Key Lab Geospace Environm, Hefei 230026, Peoples R China 3.CAS Ctr Excellence Comparat Planetol, Hefei 230026, Peoples R China 4.Chinese Acad Sci, Natl Space Sci Ctr, Beijing, Peoples R China 5.Beijing Key Lab Space Environm Explorat, Beijing, Peoples R China 6.Univ Chinese Acad Sci, Beijing, Peoples R China 7.Beijing Inst Spacecraft Syst Engn, Beijing, Peoples R China |
Recommended Citation GB/T 7714 | Xu, Zigong,Guo, Jingnan,Wimmer-Schweingruber, Robert F.,et al. First Solar Energetic Particles Measured on the Lunar Far-side[J]. ASTROPHYSICAL JOURNAL LETTERS,2020,902(2):L30. |
APA | Xu, Zigong.,Guo, Jingnan.,Wimmer-Schweingruber, Robert F..,Freiherr von Forstner, Johan L..,Wang, Yuming.,...&Yang, Mei.(2020).First Solar Energetic Particles Measured on the Lunar Far-side.ASTROPHYSICAL JOURNAL LETTERS,902(2),L30. |
MLA | Xu, Zigong,et al."First Solar Energetic Particles Measured on the Lunar Far-side".ASTROPHYSICAL JOURNAL LETTERS 902.2(2020):L30. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment