Knowledge management system National Space Science Center,CAS
High-density O+ in Earth's outer magnetosphere and its effect on dayside magnetopause magnetic reconnection | |
Alternative Title | WOS:000504368100001 |
Fuselier, S. A.; Mukherjee, J.; Denton, M. H.; Petrinec, S. M.; Trattner, K. J.; Toledo-Redondo, S.; Andre, M.; Aunai, N.; Chappell, C. R.; Glocer, A.; Haaland, S.; Hesse, M.; Kistler, L. M.; Lavraud, B.; Li, W. Y.; Moore, T. E.; Graham, D.; Tenfjord, P.; Dargent, J.; Vines, S. K.; Strangeway, R. J.; Burch, J. L. | |
Source Publication | JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS
![]() |
2019 | |
Volume | 124Issue:12Pages:10257-10269 |
DOI | 10.1029/2019JA027396 |
ISSN | 2169-9380 |
Language | 英语 |
Keyword | Magnetospheric plasma composition Magnetopause Magnetic reconnection Solar Wind-Magnetosphere interaction- |
Abstract | The warm plasma cloak is a source of magnetospheric plasma that contain significant O+. When the O+ density in the magnetosphere near the magnetopause is >0.2 cm(-3) and the H+ density is <1.5 cm(-3), then O+ dominates the magnetospheric ion mass density by more than a factor of 2. A survey is conducted of such O+-rich warm plasma cloak intervals and their effect on reconnection at the Earth's magnetopause. The survey uses data from the Magnetospheric Multiscale mission (MMS) and the results are compared and combined with a previous survey of the warm plasma cloak. Overall, the warm plasma cloak and the O+-rich warm plasma cloak reduce the magnetopause reconnection rate by >20% due to mass-loading only about 2% to 4% of the time. However, during geomagnetic storms, O+ dominates the mass density of the warm plasma cloak and these mass densities are very high. Therefore, a separate study is conducted to determine the effect of the warm plasma cloak on magnetopause reconnection during geomagnetically disturbed times. This study shows that the warm plasma cloak reduces the reconnection rate significantly about 25% of the time during disturbed conditions. |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/7559 |
Collection | 中国科学院国家空间科学中心 |
Affiliation | 1.[Fuselier, S. A. 2.Mukherjee, J. 3.Burch, J. L.] Southwest Res Inst, San Antonio, TX 78238 USA 4.[Fuselier, S. A.] Univ Texas San Antonio, Dept Phys & Astron, San Antonio, TX 78249 USA 5.[Denton, M. H.] New Mexico Consortium, Los Alamos, NM USA 6.[Petrinec, S. M.] Lockheed Martin Adv Technol Ctr, Palo Alto, CA USA 7.[Trattner, K. J.] Univ Colorado, Atmospher & Space Phys Lab, Campus Box 392, Boulder, CO 80309 USA 8.[Toledo-Redondo, S. 9.Lavraud, B.] Univ Toulouse, Inst Rech Astrophys & Planetol, CNRS, UPS,CNES, Toulouse, France 10.[Andre, M. 11.Graham, D.] Swedish Inst Space Phys, Uppsala, Sweden 12.[Aunai, N.] Lab Phys Plasmas, Palaiseau, France 13.[Chappell, C. R.] Vanderbilt Univ, 221 Kirkland Hall, Nashville, TN 37235 USA 14.[Glocer, A. 15.Moore, T. E.] NASA, Goddard Space Flight Ctr, Greenbelt, MD USA 16.[Haaland, S.] Max Planck Inst, Katlenburg Lindau, Germany 17.[Hesse, M. 18.Tenfjord, P.] Univ Bergen, Bergen, Norway 19.[Kistler, L. M.] Univ New Hampshire, Durham, NH 03824 USA 20.[Li, W. Y.] Natl Space Sci Ctr, State Key Lab Space Weather, Beijing, Peoples R China 21.[Dargent, J.] Univ Pisa, Phys Dept E Fermi, Pisa, Italy 22.[Vines, S. K.] Johns Hopkins Univ, Appl Phys Lab, Laurel, MD USA 23.[Strangeway, R. J.] Univ Calif Los Angeles, Earth & Space Sci, Los Angeles, CA USA |
Recommended Citation GB/T 7714 | Fuselier, S. A.,Mukherjee, J.,Denton, M. H.,et al. High-density O+ in Earth's outer magnetosphere and its effect on dayside magnetopause magnetic reconnection[J]. JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS,2019,124(12):10257-10269. |
APA | Fuselier, S. A..,Mukherjee, J..,Denton, M. H..,Petrinec, S. M..,Trattner, K. J..,...&Burch, J. L..(2019).High-density O+ in Earth's outer magnetosphere and its effect on dayside magnetopause magnetic reconnection.JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS,124(12),10257-10269. |
MLA | Fuselier, S. A.,et al."High-density O+ in Earth's outer magnetosphere and its effect on dayside magnetopause magnetic reconnection".JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS 124.12(2019):10257-10269. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment