Knowledge management system National Space Science Center,CAS
Model-independent Determination of Cosmic Curvature Based on the Pade Approximation | |
Alternative Title | WOS:000506001500036 |
Li, Shi-Yu; Li, Yun-Long; Zhang, Tong-Jie; Zhang, Tingting2 | |
Source Publication | ASTROPHYSICAL JOURNAL
![]() |
2019 | |
Volume | 887Issue:1Pages:36 |
DOI | 10.3847/1538-4357/ab5225 |
ISSN | 0004-637X |
Language | 英语 |
Keyword | LUMINOUS RED GALAXIES EQUATION-OF-STATE DARK ENERGY CONSTRAINTS CHRONOMETERS |
Abstract | Given observations of the standard candles and cosmic chronometers, we apply Pade parameterization to the comoving distance and the Hubble parameter to find out how stringently the constraint is set to the curvature parameter by the data. A weak informative prior is introduced in the modeling process to keep the inference away from the singularities. Bayesian evidence for a different order of Pade parameterizations is evaluated during the inference to select the most suitable parameterization in light of the data. The data we used prefer a parameterization form of comoving distance as D(01()z) = +a(0)z/1 + b(1)z as well as a competitive form D-02(z) = a(0)z/1 + b(1)z + b(2z2). Similar constraints on the spatial curvature parameter are established by those models and given the Hubble constant as a byproduct: Omega(k) = 0.25(-0.13)(+0.14) (68% confidence level; CL), H-0 = 67.7 +/- 2.0 kms(-1) Mpc(-1) (68% CL) for D-01, and Omega(k) = -0.01 +/- 0.13 (68% CL), H-0 = 68.8 +/- 2.0 kms(-1) Mpc(-1) (68% CL) for D-02. The evidence from different models demonstrates the qualitative analysis of Pade parameterizations for the comoving distance. |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/7578 |
Collection | 中国科学院国家空间科学中心 |
Affiliation | 1.Beijing Normal Univ, Dept Astron, Beijing 100875, Peoples R China 2.Chinese Acad Sci, Natl Space Sci Ctr, Beijing 100190, Peoples R China 3.PLA Army Engn Univ, Nanjing 210017, Peoples R China |
Recommended Citation GB/T 7714 | Li, Shi-Yu,Li, Yun-Long,Zhang, Tong-Jie,et al. Model-independent Determination of Cosmic Curvature Based on the Pade Approximation[J]. ASTROPHYSICAL JOURNAL,2019,887(1):36. |
APA | Li, Shi-Yu,Li, Yun-Long,Zhang, Tong-Jie,&Zhang, Tingting.(2019).Model-independent Determination of Cosmic Curvature Based on the Pade Approximation.ASTROPHYSICAL JOURNAL,887(1),36. |
MLA | Li, Shi-Yu,et al."Model-independent Determination of Cosmic Curvature Based on the Pade Approximation".ASTROPHYSICAL JOURNAL 887.1(2019):36. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment