Knowledge management system National Space Science Center,CAS
Multiple transpolar auroral arcs reveal insight about coupling processes in the Earth's magnetotail | |
Alternative Title | WOS:000553292000024 |
Zhang, Qing-He; Zhang, Yong-Liang; Wang, Chi; Lockwood, Michael3; Yang, Hui-Gen; Tang, Bin-Bin; Xing, Zan-Yang; Oksavik, Kjellmar5,6; Lyons, Larry R.; Ma, Yu-Zhang; Zong, Qiu-Gang; Moen, Joran Idar6,9; Xia, Li-Dong | |
Source Publication | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA
![]() |
2020 | |
Volume | 117Issue:28Pages:16193-16198 |
DOI | 10.1073/pnas.2000614117 |
ISSN | 0027-8424 |
Language | 英语 |
Keyword | aurora solar-terrestrial interaction magnetosphere polar ionosphere transpolar auroral arcs POLAR-CAP ARCS INTERPLANETARY MAGNETIC-FIELD THETA-AURORA SOLAR-WIND MAGNETOSPHERE RECONNECTION MAGNETOPAUSE DAYSIDE CLUSTER |
Abstract | A distinct class of aurora, called transpolar auroral arc (TPA) (in some cases called theta aurora), appears in the extremely high -latitude ionosphere of the Earth when interplanetary magnetic field (IMF) is northward. The formation and evolution of TPA of-fers clues about processes transferring energy and momentum from the solar wind to the magnetosphere and ionosphere during a northward IMF. However, their formation mechanisms remain poorly understood and controversial. We report a mechanism identified from multiple-instrument observations of unusually bright, multiple TPAs and simulations from a high-resolution three-dimensional (3D) global MagnetoHydroDynamics (MHD) model. The observations and simulations show an excellent agree-ment and reveal that these multiple TPAs are generated by pre-cipitating energetic magnetospheric electrons within field-aligned current (FAC) sheets. These FAC sheets are generated by multiple -flow shear sheets in both the magnetospheric boundary produced by Kelvin-Helmholtz instability between supersonic solar wind flow and magnetosphere plasma, and the plasma sheet generated by the interactions between the enhanced earthward plasma flows from the distant tail (less than -100 RE) and the enhanced tailward flows from the near tail (about -20 RE). The study offers insight into the complex solar wind-magnetosphere-ionosphere coupling pro-cesses under a northward IMF condition, and it challenges existing paradigms of the dynamics of the Earth's magnetosphere. |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/7581 |
Collection | 中国科学院国家空间科学中心 |
Affiliation | 1.Shandong Univ, Inst Space Sci, Shandong Prov Key Lab Opt Astron & Solar Terr Env, Weihai 264209, Shandong, Peoples R China 2.Johns Hopkins Univ, Appl Phys Lab, Johns Hopkins Rd, Laurel, MD 20723 USA 3.Chinese Acad Sci, Ctr Space Sci & Appl Res, State Key Lab Space Weather, Beijing 100190, Peoples R China 4.Univ Reading, Dept Meteorol, Reading RG6 6BB, Berks, England 5.Minist Nat Resources, Polar Res Inst China, Key Lab Polar Sci, Shanghai 200136, Peoples R China 6.Univ Bergen, Birkeland Ctr Space Sci, Dept Phys & Technol, N-5020 Bergen, Norway 7.Univ Ctr Svalbard, Arctic Geophys Dept, N-9171 Longyearbyen, Norway 8.Lyons, Larry R.] Univ Calif Los Angeles, Dept Atmospher & Ocean Sci, Los Angeles, CA 90095 USA 9.Peking Univ, Sch Earth & Space Sci, Beijing 100871, Peoples R China 10.Univ Oslo, Dept Phys, N-0371 Oslo, Norway |
Recommended Citation GB/T 7714 | Zhang, Qing-He,Zhang, Yong-Liang,Wang, Chi,et al. Multiple transpolar auroral arcs reveal insight about coupling processes in the Earth's magnetotail[J]. PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA,2020,117(28):16193-16198. |
APA | Zhang, Qing-He.,Zhang, Yong-Liang.,Wang, Chi.,Lockwood, Michael.,Yang, Hui-Gen.,...&Xia, Li-Dong.(2020).Multiple transpolar auroral arcs reveal insight about coupling processes in the Earth's magnetotail.PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA,117(28),16193-16198. |
MLA | Zhang, Qing-He,et al."Multiple transpolar auroral arcs reveal insight about coupling processes in the Earth's magnetotail".PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA 117.28(2020):16193-16198. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment