Knowledge management system National Space Science Center,CAS
Overview to the Hard X-ray Modulation Telescope (Insight-HXMT) Satellite | |
Alternative Title | WOS:000526935900001 |
Zhang, Shuang-Nan; Li, TiPei1,2; Lu, FangJun; Song, LiMing1; Xu, YuPeng1; Liu, CongZhan; Chen, Yong; Cao, XueLei; Bu, QingCui; Chang, Zhi; Chen, Gang; Chen, Li4; Chen, TianXiang; Chen, YiBao3; Chen, YuPeng; Cui, Wei2; Cui, WeiWei; Deng, JingKang3; Dong, YongWei; Du, YuanYuan; Fu, MinXue3; Gao, GuanHua1; Gao, He1; Gao, Min; Ge, MingYu; Gu, YuDong; Guan, Ju; Gungor, Can; Guo, ChengCheng1; Han, DaWei; Hu, Wei; Huang, Yue1; Huo, Jia; Jia, ShuMei; Jiang, LuHua; Jiang, WeiChun; Jin, Jing; Jin, YongJie5; Li, Bing; Li, ChengKui; Li, Gang; Li, MaoShun; Li, Wei; Li, Xian; Li, XiaoBo; Li, XuFang; Li, YanGuo; Li, ZiJian1; Li, ZhengWei; Liang, XiaoHua; Liao, JinYuan; Liu, GuoQing3; Liu, HongWei; Liu, ShaoZhen; Liu, XiaoJing; Liu, Yuan6; Liu, YiNong5; Lu, Bo; Lu, XueFeng; Luo, Tao; Ma, Xiang; Meng, Bin; Nang, Yi1; Nie, JianYin; Ou, Ge; Qu, JinLu; Sai, Na1; Shang, RenCheng3; Shen, GuoHong7; Sun, Liang; Tan, Ying; Tao, Lian; Tuo, YouLi1; Wang, Chen1,6; Wang, ChunQin7; Wang, GuoFeng; Wang, HuanYu; Wang, Juan; Wang, WenShuai; Wang, YuSa; Wen, XiangYang; Wu, BaiYang1; Wu, BoBing; Wu, Mei; Xiao, GuangCheng1; Xiong, ShaoLin; Yan, LinLi1; Yang, JiaWei; Yang, Sheng; Yang, YanJi; Yi, QiBin; Yuan, Bin7; Zhang, AiMei; Zhang, ChunLei; Zhang, ChengMo; Zhang, Fan; Zhang, HongMei; Zhang, Juan; Zhang, Qiang; Zhang, ShenYi7; Zhang, Shu; Zhang, Tong; Zhang, WanChang; Zhang, Wei1; Zhang, WenZhao4; Zhang, Yi; Zhang, YiFei; Zhang, YongJie; Zhang, Yue1; Zhang, Zhao3; Zhang, Zhi5; Zhang, ZiLiang; Zhao, HaiSheng; Zhao, XiaoFan1; Zheng, ShiJie; Zhou, JianFeng5; Zhu, YuXuan; Zhu, Yue; Zhuang, RenLin5 | |
Source Publication | SCIENCE CHINA-PHYSICS MECHANICS & ASTRONOMY
![]() |
2020 | |
Volume | 63Issue:4Pages:249502 |
DOI | 10.1007/s11433-019-1432-6 |
ISSN | 1674-7348 |
Language | 英语 |
Keyword | X- and gamma-ray telescopes and instrumentation neutron stars black holes X-ray binaries gamma-ray bursts GALACTIC PLANE BAT |
Abstract | As China's first X-ray astronomical satellite, the Hard X-ray Modulation Telescope (HXMT), which was dubbed as Insight-HXMT after the launch on June 15, 2017, is a wide-band (1-250 keV) slat-collimator-based X-ray astronomy satellite with the capability of all-sky monitoring in 0.2-3 MeV. It was designed to perform pointing, scanning and gamma-ray burst (GRB) observations and, based on the Direct Demodulation Method (DDM), the image of the scanned sky region can be reconstructed. Here we give an overview of the mission and its progresses, including payload, core sciences, ground calibration/facility, ground segment, data archive, software, in-orbit performance, calibration, background model, observations and some preliminary results. |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/7593 |
Collection | 中国科学院国家空间科学中心 |
Affiliation | 1.Chinese Acad Sci, Inst High Energy Phys, Key Lab Particle Astrophys, Beijing 100049, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Tsinghua Univ, Dept Astron, Beijing 100084, Peoples R China 4.Tsinghua Univ, Dept Phys, Beijing 100084, Peoples R China 5.Beijing Normal Univ, Dept Astron, Beijing 100088, Peoples R China 6.Tsinghua Univ, Dept Engn Phys, Beijing 100084, Peoples R China 7.Chinese Acad Sci, Natl Astron Observ, Beijing 100101, Peoples R China 8.Chinese Acad Sci, Natl Space Sci Ctr, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Shuang-Nan,Li, TiPei,Lu, FangJun,et al. Overview to the Hard X-ray Modulation Telescope (Insight-HXMT) Satellite[J]. SCIENCE CHINA-PHYSICS MECHANICS & ASTRONOMY,2020,63(4):249502. |
APA | Zhang, Shuang-Nan.,Li, TiPei.,Lu, FangJun.,Song, LiMing.,Xu, YuPeng.,...&Zhuang, RenLin.(2020).Overview to the Hard X-ray Modulation Telescope (Insight-HXMT) Satellite.SCIENCE CHINA-PHYSICS MECHANICS & ASTRONOMY,63(4),249502. |
MLA | Zhang, Shuang-Nan,et al."Overview to the Hard X-ray Modulation Telescope (Insight-HXMT) Satellite".SCIENCE CHINA-PHYSICS MECHANICS & ASTRONOMY 63.4(2020):249502. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment