Knowledge management system National Space Science Center,CAS
Photometric properties of lunar regolith revealed by the Yutu-2 rover | |
Alternative Title | WOS:000540690400003 |
Lin, Honglei; Yang, Yazhou1; Lin, Yangting; Liu, Yang1,2; Wei, Yong; Li, Shuai3; Hu, Sen; Yang, Wei; Wan, Wenhui4; Xu, Rui5; He, Zhiping5; Liu, Xiaohui6; Xing, Yan7; Yu, Chengwu7; Zou, Yongliao1 | |
Source Publication | ASTRONOMY & ASTROPHYSICS
![]() |
2020 | |
Volume | 638 |
DOI | 10.1051/0004-6361/202037859 |
ISSN | 0004-6361 |
Language | 英语 |
Keyword | instrumentation: photometers planets and satellites: surfaces infrared: planetary systems radiative transfer CHANGE-4 LANDING SITE IMAGING SPECTROMETER REFLECTANCE |
Abstract | Context. The surface composition of the Moon has mainly determined based on the visible and near-infrared spectra achieved from orbits and/or landing sites, and the spectroscopic analysis is based on photometric properties of the topmost lunar regolith. However, the lack of a ground truth for the photometric parameters of the undisturbed lunar surface has limited accurate applications of spectral observations.Aims. Here we report the photometric properties of the small-scale (i.e., centimeter level) undisturbed lunar regolith around the Chang'E-4 landing site, determined from a series of photometric experiments conducted by the rover Yutu-2.Methods. The simplified Hapke model was used to derive the photometric properties. The micro-topographic effect on the spectral measurements was corrected for the first time in the in situ photometric investigations on the Moon, which improves the accuracy of the derived photometric parameters.Results. The single-scattering albedo w and two parameters (b, c) of the Henyey-Greenstein phase function were derived, and they show a wavelength dependence. The regolith at the Chang'E-4 landing site exhibits strong forward scattering according to the retrieved c values, and the higher asymmetry parameter indicates that the regolith here is more strongly forward scattering than the Apollo lunar soil samples. The derived photometric parameters can serve as ground truth and can be used in the radiative transfer modeling analysis of the orbital remote-sensing data. |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/7597 |
Collection | 中国科学院国家空间科学中心 |
Affiliation | 1.Chinese Acad Sci, Inst Geol & Geophys, Key Lab Earth & Planetary Phys, Beijing 100029, Peoples R China 2.Chinese Acad Sci, Natl Space Sci Ctr, State Key Lab Space Weather, Beijing 100190, Peoples R China 3.Chinese Acad Sci, Ctr Excellence Comparat Planetol, Hefei 230026, Peoples R China 4.Univ Hawaii Manoa, Dept Earth Sci, Honolulu, HI 96822 USA 5.Chinese Acad Sci, Aerosp Informat Res Inst, State Key Lab Remote Sensing Sci, Beijing 100101, Peoples R China 6.Chinese Acad Sci, Shanghai Inst Tech Phys, Key Lab Space Act Optoelect Technol, Shanghai 200083, Peoples R China 7.Beijing Aerosp Control Ctr, Beijing 100094, Peoples R China 8.Beijing Inst Control Engn, Beijing 100094, Peoples R China |
Recommended Citation GB/T 7714 | Lin, Honglei,Yang, Yazhou,Lin, Yangting,et al. Photometric properties of lunar regolith revealed by the Yutu-2 rover[J]. ASTRONOMY & ASTROPHYSICS,2020,638. |
APA | Lin, Honglei.,Yang, Yazhou.,Lin, Yangting.,Liu, Yang.,Wei, Yong.,...&Zou, Yongliao.(2020).Photometric properties of lunar regolith revealed by the Yutu-2 rover.ASTRONOMY & ASTROPHYSICS,638. |
MLA | Lin, Honglei,et al."Photometric properties of lunar regolith revealed by the Yutu-2 rover".ASTRONOMY & ASTROPHYSICS 638(2020). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment