Knowledge management system National Space Science Center,CAS
Technological breakthroughs and scientific progress of the Chang'e-4 mission | |
Alternative Title | WOS:000576972900001 |
Wu, Weiren; Yu, Dengyun1; Wang, Chi2; Liu, Jizhong; Tang, Yuhua; Zhang, He3; Zhang, Zhe | |
Source Publication | SCIENCE CHINA-INFORMATION SCIENCES
![]() |
2020 | |
Volume | 63Issue:10Pages:200201 |
DOI | 10.1007/s11432-020-3047-4 |
ISSN | 1674-733X |
Language | 英语 |
Keyword | Chang'e-4 Moon's far side soft landing Earth-Moon L2 point relay satellite technological breakthrough scientific achievement |
Abstract | Chang'e-4 is the first man-made probe that accomplished landing and roving on the far side of the Moon, which is viewed as a new milestone in the history of Lunar exploration. Beginning with a brief introduction to the progress of domestic and foreign Lunar exploration, this paper reviews the implementation process of the Chang'e-4 project, sorts out the technical breakthroughs achieved, summarizes the exploration achievements, and provides references for subsequent Lunar exploration. |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/7633 |
Collection | 中国科学院国家空间科学中心 |
Affiliation | 1.Lunar Explorat & Space Engn Ctr, Beijing 100190, Peoples R China 2.China Aerosp Sci & Technol Corp, Beijing 100048, Peoples R China 3.Chinese Acad Sci, Natl Space Sci Ctr, Beijing 100190, Peoples R China 4.China Acad Space Technol, Inst Spacecraft Syst Engn, Beijing 100081, Peoples R China |
Recommended Citation GB/T 7714 | Wu, Weiren,Yu, Dengyun,Wang, Chi,et al. Technological breakthroughs and scientific progress of the Chang'e-4 mission[J]. SCIENCE CHINA-INFORMATION SCIENCES,2020,63(10):200201. |
APA | Wu, Weiren.,Yu, Dengyun.,Wang, Chi.,Liu, Jizhong.,Tang, Yuhua.,...&Zhang, Zhe.(2020).Technological breakthroughs and scientific progress of the Chang'e-4 mission.SCIENCE CHINA-INFORMATION SCIENCES,63(10),200201. |
MLA | Wu, Weiren,et al."Technological breakthroughs and scientific progress of the Chang'e-4 mission".SCIENCE CHINA-INFORMATION SCIENCES 63.10(2020):200201. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment