Knowledge management system National Space Science Center,CAS
The Effects of Viewing Geometry on the Spectral Analysis of Lunar Regolith as Inferred by in situ Spectrophotometric Measurements of Chang'E-4 | |
Alternative Title | WOS:000530332600017;20201808597717 |
Yang, Yazhou; Lin, Honglei1; Liu, Yang2; Lin, Yangting1; Wei, Yong1; Hu, Sen1; Yang, Wei1; Xu, Rui3; He, Zhiping3; Zou, Yongliao | |
Source Publication | GEOPHYSICAL RESEARCH LETTERS
![]() |
2020 | |
Volume | 47Issue:8Pages:e2020GL087080 |
DOI | 10.1029/2020GL087080 |
ISSN | 0094-8276 |
Language | 英语 |
Keyword | lunar regolith Chang'E-4 in situ spectrophotometric measurement viewing geometry spectral features visible and near-infrared REFLECTANCE SPECTROSCOPY LANDING SITE SPACE ASTEROIDS PYROXENE MODEL IRON |
Abstract | The visible and near-infrared imaging spectrometer on board the Yutu-2 rover of Chang'E-4 mission has conducted 2 sets of spectrophotometric measurements at two sites on its 10(th) lunar day. At each site, the reflectance spectra were measured on the same lunar regolith at different geometric configurations. The experiments reveal an increasing trend of the spectral reddening effect with the increasing phase angles, which may cause significant uncertainties on interpreting the maturity of the lunar regolith. Furthermore, the phase angles have significant effects on the 2-mu m band center and the 1-mu m band depth of the spectra, consequently on the estimation of mineral composition of the regolith. Finally, the derived average Hapke parameters using the in situ spectrophotometric measurements provide important ground-truth for remote sensing observations. |
Indexed By | SCI ; EI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/7730 |
Collection | 中国科学院国家空间科学中心 |
Affiliation | 1.Chinese Acad Sci, Natl Space Sci Ctr, State Key Lab Space Weather, Beijing, Peoples R China 2.Chinese Acad Sci, Inst Geol & Geophys, Key Lab Earth & Planetary Phys, Beijing, Peoples R China 3.Chinese Acad Sci, Ctr Excellence Comparat Planetol, Hefei, Peoples R China 4.Chinese Acad Sci, Shanghai Inst Tech Phys, Key Lab Space Act Optoelect Technol, Shanghai, Peoples R China |
Recommended Citation GB/T 7714 | Yang, Yazhou,Lin, Honglei,Liu, Yang,et al. The Effects of Viewing Geometry on the Spectral Analysis of Lunar Regolith as Inferred by in situ Spectrophotometric Measurements of Chang'E-4[J]. GEOPHYSICAL RESEARCH LETTERS,2020,47(8):e2020GL087080. |
APA | Yang, Yazhou.,Lin, Honglei.,Liu, Yang.,Lin, Yangting.,Wei, Yong.,...&Zou, Yongliao.(2020).The Effects of Viewing Geometry on the Spectral Analysis of Lunar Regolith as Inferred by in situ Spectrophotometric Measurements of Chang'E-4.GEOPHYSICAL RESEARCH LETTERS,47(8),e2020GL087080. |
MLA | Yang, Yazhou,et al."The Effects of Viewing Geometry on the Spectral Analysis of Lunar Regolith as Inferred by in situ Spectrophotometric Measurements of Chang'E-4".GEOPHYSICAL RESEARCH LETTERS 47.8(2020):e2020GL087080. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment