Knowledge management system National Space Science Center,CAS
Data Assimilation and Application Based on MWHTS for Typical Tropical Cyclone | |
Alternative Title | WOS:000550769302126 |
He, Jieying; Zhang, Shengwei; Chen, Yao | |
Source Publication | 2019 PHOTONICS & ELECTROMAGNETICS RESEARCH SYMPOSIUM - SPRING (PIERS-SPRING) |
2019 | |
Pages | 2768-2771 |
Language | 英语 |
ISSN | 1559-9450 |
ISBN | 978-1-7281-3403-1 |
Abstract | Based on the development of the satellite-based microwave data in the monitoring of tropical cyclones at home and abroad, this paper mainly analyzes the track and intensity of a typical tropical cyclone named Chan-hom (No. 201509) using satellite-based microwave observations from Microwave humidity and temperature sounder (MWHTS) onboard FY-3C satellite based on Weather Research Forecasting (WRF) and data assimilation (WRFDA) model, which were developed by National Center for Atmospheric Research. |
Conference Name | PhotonIcs and Electromagnetics Research Symposium - Spring (PIERS-Spring) |
Conference Date | JUN 17-20, 2019 |
Conference Place | Rome, ITALY |
Indexed By | CPCI |
Document Type | 会议论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/7774 |
Collection | 中国科学院国家空间科学中心 |
Affiliation | Chinese Acad Sci, Natl Space Sci Ctr, Key Lab Microwave Remote Sensing, Beijing, Peoples R China |
Recommended Citation GB/T 7714 | He, Jieying,Zhang, Shengwei,Chen, Yao. Data Assimilation and Application Based on MWHTS for Typical Tropical Cyclone[C],2019:2768-2771. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment