Observations of the field-aligned residual flow inside magnetic cloud structure | |
Li HJ(李汇军); Feng XS(冯学尚); Zuo PB(左平兵); Xie YQ(谢艳琼); 北京8701信箱 | |
Department | 空间天气学国家重点实验室 |
Source Publication | Science in China Series E-Technological Sciences
![]() |
2009 | |
Volume | 52Issue:9Pages:2555-2566 |
ISSN | 1006-9321 |
Language | 英语 |
Keyword | Interplanetary Medium Solar Wind Magnetic Cloud (Mc) Sun: Coronal Mass Ejections (Cmes) Coronal Mass Ejections Solar-wind Reconstruction Parameters |
Abstract | In this paper, we report two MC events observed by WIND spacecraft with good examples of field-aligned residual flow inside the MC structure. For both events, the co-moving frames are determined through the deHoffman-Teller (HT) analysis and the axial orientations are inferred by the newly developed minimal residue (MR) method. The nature coordinate system for both events are constructed with velocity of the HT frame and the inferred MC axis, the field and flow remaining in the HT frame are analyzed at this coordinate system. As a result, we find that the residual flows in the co-moving HT frame of the two MC events are almost anti-parallel to the helical magnetic field. We speculate that the field-aligned residual flows are large scale coherent hydrodynamic vortices co-moving with the MCs at the supersonic speed near 1 AU. Data analyses show that the event in slow ambient solar wind is expanding at 1 AU and another one in fast solar wind does not show apparent expansion. Proton behaviors for both events are quasi-isothermal. Accelerated HT analysis shows that both events have no suitable HT frame with constant accelerations, which suggests that both events may be moving at the constant speed near 1 AU under the assumptions of the HT analysis. For both events, the ratio of the dynamic pressure to the magnetic pressure is larger than that of the thermal pressure to magnetic pressure, which suggests that the dynamic effects due to the plasma flows remaining in the co-moving HT frame are more important than the thermal effects in the study of MC evolution and propagation. |
Indexed By | SCI |
Funding Project | 中国科学院空间科学与应用研究中心 |
Document Type | 期刊论文 |
Identifier | http://ir.nssc.ac.cn/handle/122/972 |
Collection | 空间科学部 |
Corresponding Author | 北京8701信箱 |
Recommended Citation GB/T 7714 | Li HJ,Feng XS,Zuo PB,et al. Observations of the field-aligned residual flow inside magnetic cloud structure[J]. Science in China Series E-Technological Sciences,2009,52(9):2555-2566. |
APA | 李汇军,冯学尚,左平兵,谢艳琼,&北京8701信箱.(2009).Observations of the field-aligned residual flow inside magnetic cloud structure.Science in China Series E-Technological Sciences,52(9),2555-2566. |
MLA | 李汇军,et al."Observations of the field-aligned residual flow inside magnetic cloud structure".Science in China Series E-Technological Sciences 52.9(2009):2555-2566. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
20095292555.pdf(1124KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment